Actual results on the task :
| Ranking | Score | Pilot | Distance (km) | Flight duration | Speed (km/h) | Date | View flight |
| 1000 | pbird | goal reached | 1min.6s. | 42.93 | 2010-10-12 00:24:06 |
|
|
| 639 | Siba75 | goal reached | 1min.32s. | 30.8 | 2012-11-04 22:19:10 |
|
|
| 606 | Sem Terra | goal reached | 1min.37s. | 29.21 | 2012-05-15 22:46:27 |
|
|
| 4 | 570 | termit42 | goal reached | 1min.43s. | 27.51 | 2012-11-27 23:38:55 |
|
| 5 | 531 | virvir | goal reached | 1min.50s. | 25.76 | 2013-03-13 12:51:29 |
|
| 6 | 531 | volatile | goal reached | 1min.50s. | 25.76 | 2011-07-28 01:51:54 |
|
| 7 | 526 | Max123 | goal reached | 1min.51s. | 25.52 | 2011-06-10 22:36:47 |
|
| 8 | 526 | erch1978 | goal reached | 1min.51s. | 25.52 | 2012-01-23 17:14:25 |
|
| 9 | 510 | Stefko | goal reached | 1min.54s. | 24.85 | 2012-11-05 23:31:26 |
|
| 10 | 500 | bigvrac | goal reached | 1min.56s. | 24.42 | 2013-03-08 23:38:10 |
|
| 11 | 480 | rustybullet | goal reached | 2min.0s. | 23.61 | 2012-06-13 00:54:51 |
|
| 12 | 476 | rog | goal reached | 2min.1s. | 23.41 | 2012-11-19 15:52:57 |
|
| 13 | 471 | arthur-06 | goal reached | 2min.2s. | 23.22 | 2011-04-16 23:48:52 |
|
| 14 | 452 | markusbaier | goal reached | 2min.6s. | 22.49 | 2011-06-09 23:57:29 |
|
| 15 | 439 | SoBe_125 | goal reached | 2min.9s. | 21.96 | 2012-12-28 06:50:21 |
|
| 16 | 408 | ejnar | goal reached | 2min.16s. | 20.83 | 2010-10-12 18:07:41 |
|
| 17 | 396 | bolisflavio | goal reached | 2min.19s. | 20.38 | 2011-06-11 17:10:35 |
|
| 18 | 388 | pilot Vasile | goal reached | 2min.21s. | 20.09 | 2011-04-16 22:58:20 |
|
| 19 | 325 | bbundy | goal reached | 2min.37s. | 18.05 | 2010-11-03 06:56:20 |
|
| 20 | 304 | derferdl | goal reached | 2min.43s. | 17.38 | 2011-08-05 17:27:10 |
|
| 21 | 200 | pulsar | goal reached | 3min.14s. | 14.6 | 2011-09-08 15:33:36 |
|
| 22 | 175 | lucassouza | goal reached | 3min.22s. | 14.03 | 2012-04-19 19:02:01 |
|
| 23 | 38 | gabbiano1049 | goal reached | 4min.11s. | 11.29 | 2010-10-11 01:31:27 |
|
| 24 | -25 | marcellocar | goal reached | 4min.36s. | 10.27 | 2011-12-29 09:07:06 |
|
| 25 | -243 | mandela | goal reached | 6min.15s. | 7.56 | 2010-10-30 01:44:25 |
|
| 26 | -349 | margran | goal reached | 7min.10s. | 6.59 | 2011-03-10 22:09:55 |
|
| 27 | -776 | aneto | goal reached | 11min.37s. | 4.06 | 2013-03-09 00:27:21 |
|
| 28 | -2563 | Andrekofic | goal reached | 43min.25s. | 1.09 | 2012-05-16 13:34:17 |
|
| 29 | -2404 | stasice | 0.778 | 2min.3s. | 22.77 | 2013-03-13 15:06:55 |
|
| 30 | -660 | flymatt77 | 0.069 | 17s. | 14.61 | 2013-03-09 01:58:32 |
|
Task in Monte pertuso : "Monte pertuso - task #1"
Monte Pertuso PositanoMade by gabbiano1049 (view other tasks by gabbiano1049).
Task interest :
| Task length Total task length : 2.814 km | Weather conditions |
<< Back to tasks list
Comments on the task :
By aneto, 53 days ago :
loose
loose
By Sem Terra, 370 days ago :
WWW.PARAPENTEFLORIPA.COM.BR
WWW.PARAPENTEFLORIPA.COM.BR
By lucassouza, 396 days ago :
aa
aa
By markusbaier, 711 days ago :
Where is the landing place?
Where is the landing place?