View the task details

Not logged in : Login - Register
 
Subscribe to Competition Events newsletter - Discuss about the competition and report bugs here
Actual results on the task :
Ranking Score Pilot Distance (km) Flight duration Speed (km/h) Date View flight
0 Max123 goal reached 3min.58s. 144.5 2011-06-06 19:20:55
0 bigvrac goal reached 4min.14s. 135.4 2011-08-23 12:28:05
0 Stefko goal reached 4min.29s. 127.85 2012-12-10 18:19:29
4 0 rleusin goal reached 5min.0s. 114.64 2009-06-09 23:45:35
5 0 flyorbital goal reached 5min.4s. 113.13 2010-04-10 01:09:59
6 0 hendri2u goal reached 5min.7s. 112.02 2009-07-02 17:32:56
7 0 gwenvinc goal reached 5min.9s. 111.3 2009-07-04 23:51:02
8 0 pilot Vasile goal reached 5min.11s. 110.58 2009-02-10 23:33:59
9 0 alfonsoviera goal reached 5min.20s. 107.47 2009-04-05 00:02:13
10 0 ejnar goal reached 5min.30s. 104.21 2010-09-28 22:15:36
11 0 derferdl goal reached 5min.39s. 101.45 2011-08-16 15:27:47
12 0 volatile goal reached 5min.50s. 98.26 2010-06-19 14:10:03
13 0 rokazas goal reached 6min.41s. 85.76 2010-11-20 16:51:35
14 0 Tony Cowley goal reached 6min.44s. 85.13 2010-06-23 10:47:23
15 0 pharper goal reached 6min.50s. 83.88 2009-01-28 04:54:21
16 0 Strak.David.Daniel goal reached 6min.57s. 82.47 2011-03-02 15:06:41
17 0 mmillironjr goal reached 7min.3s. 81.3 2009-08-03 05:34:19
18 0 skipper goal reached 7min.36s. 75.42 2009-02-04 16:40:22
19 0 Dobzo goal reached 8min.28s. 67.7 2012-02-16 14:34:05
20 0 SoBe_125 goal reached 8min.57s. 64.04 2010-06-05 07:37:39
21 0 markusbaier goal reached 9min.26s. 60.76 2011-06-03 23:43:29
22 0 zamolxed goal reached 9min.43s. 58.99 2009-01-19 16:27:39
23 0 Zuzak goal reached 9min.48s. 58.49 2009-01-18 20:16:46
24 0 acrofever goal reached 10min.12s. 56.19 2009-03-08 01:37:32
25 0 R.Olsen goal reached 13min.18s. 43.1 2009-06-02 11:47:47
26 0 rafiuziki goal reached 14min.40s. 39.08 2011-07-30 02:13:23
27 0 FlyDinamic goal reached 23min.56s. 23.95 2009-06-04 19:06:34
28 0 aigle goal reached 26min.1s. 22.03 2009-06-06 17:53:11
29 0 theknife 2.972 14min.1s. 12.72 2010-12-04 20:57:23
30 0 sthefly 2.671 6min.55s. 23.17 2011-06-06 14:46:22
31 0 sebastian6 1.957 7min.2s. 16.69 2009-04-08 22:48:29
32 0 ivarercool 1.725 4min.29s. 23.09 2009-06-09 00:03:31
33 0 kero 1.469 1min.36s. 55.09 2009-04-17 00:40:01
34 0 gabbiano4010 1.311 1min.38s. 48.16 2009-07-05 16:56:55
35 0 PGhenrik 1.28 5min.20s. 14.4 2010-01-13 18:59:41
36 0 petry 1.128 1min.43s. 39.43 2009-06-04 22:58:12
37 0 Goofy 0.797 2min.14s. 21.41 2009-02-22 22:59:21
38 0 willpalmer13 0.111 28s. 14.27 2010-03-21 15:37:11
39 0 a.adrian 0.077 1min.7s. 4.14 2012-02-21 16:40:05
40 0 Lesmen 0 4s. 0 2009-02-09 00:36:11

Task in Massanera : "Massanera-Reggello"

Made by ELLEDI (view other tasks by ELLEDI).
Task interest :
Select your glider (view compared pg wings polars) :
Flying specs :
Min speed : Vx = 23 km/h, Vz = -1.5 m/s
Min Vz : Vx= 33 km/h, Vz= -1.2 m/s
Max glide : Vx= 37 km/h, Vz= -1.25 m/s
Max speed : Vx= 52 km/h, Vz= -2.1 m/s

Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 62 km/h, Vz= -2.4 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 65 km/h, Vz= -2.5 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.5 m/s
Min Vz : Vx= 28 km/h, Vz= -0.95 m/s
Max glide : Vx= 38 km/h, Vz= -1.2 m/s
Max speed : Vx= 60 km/h, Vz= -2.7 m/s

Compete this task !

Task length Total task length : 3.099 km        Weather conditions

<< Back to tasks list

Comments on the task :
By markusbaier, 721 days ago :
 dynamic elevator !
By acrofever, 1538 days ago :
 easy task