Actual results on the task :
| Ranking | Score | Pilot | Distance (km) | Flight duration | Speed (km/h) | Date | View flight |
| 1000 | pbird | goal reached | 20min.11s. | 59.84 | 2010-10-01 21:45:39 |
|
|
| 909 | pneumo | goal reached | 20min.50s. | 57.98 | 2010-05-02 18:56:05 |
|
|
| 803 | Tony Cowley | goal reached | 23min.13s. | 52.03 | 2010-10-28 11:11:12 |
|
|
| 4 | 785 | ejnar | goal reached | 23min.48s. | 50.75 | 2010-10-01 21:28:33 |
|
| 5 | 528 | AdamPG | goal reached | 37min.41s. | 32.05 | 2010-09-30 16:37:39 |
|
| 6 | 518 | flyingbeuze | goal reached | 38min.25s. | 31.44 | 2010-04-05 19:31:01 |
|
| 7 | 516 | margran | goal reached | 38min.35s. | 31.31 | 2010-10-27 17:25:53 |
|
| 8 | 435 | kosmodrom | goal reached | 45min.17s. | 26.67 | 2010-11-22 21:06:08 |
|
| 9 | 195 | madriguez | 5.773 | 7min.41s. | 45.08 | 2010-11-22 19:34:25 |
|
| 10 | 190 | PUPI | 5.514 | 16min.54s. | 19.58 | 2011-11-25 14:12:01 |
|
| 11 | 123 | Przemo | 2.787 | 8min.50s. | 18.93 | 2010-03-14 02:14:05 |
|
Task in Zakopane : "Kasprowy-zwiad"
Lot krajopoznawczy. od Morskiego Oka poprzez Kasprowy, giewont do centrum Zakopanego.Made by Przemo (view other tasks by Przemo).
Task interest :
Please notice that the person who has built up the task has kept it "under test" for the moment.
That means some parameters can be changed and this would cancel the saved results since the task would not be the same as the one you are about to compete...
As long as the task is in 'testing' mode, the points scored on the task WILL NOT be considered when calculating the overall rankings !
| Task length Total task length : 20.131 km | Weather conditions |
<< Back to tasks list
Comments on the task :
By kosmodrom, 940 days ago :
a
a
By kosmodrom, 941 days ago :
teraz troche szybciej, ale i tak jakies 900m za wysoko nad meta
teraz troche szybciej, ale i tak jakies 900m za wysoko nad meta
By kosmodrom, 941 days ago :
zasypiam w noszeniach ;D
zasypiam w noszeniach ;D
By flyingbeuze, 1172 days ago :
Que de thermiques !! Si en vrai ça pouvait être pareil !
Que de thermiques !! Si en vrai ça pouvait être pareil !