Actual results on the task :
| Ranking | Score | Pilot | Distance (km) | Flight duration | Speed (km/h) | Date | View flight |
| 0 | volatile | goal reached | 9min.22s. | 52.94 | 2010-06-19 11:37:59 |
|
|
| 0 | Max123 | goal reached | 9min.27s. | 52.48 | 2010-06-11 17:38:36 |
|
|
| 0 | guidalle | goal reached | 10min.3s. | 49.34 | 2010-04-23 01:51:59 |
|
|
| 4 | 0 | Glider717 | goal reached | 10min.8s. | 48.94 | 2010-10-03 17:28:30 |
|
| 5 | 0 | Rucis | goal reached | 10min.25s. | 47.61 | 2010-08-30 02:30:38 |
|
| 6 | 0 | SoBe_125 | goal reached | 11min.6s. | 44.68 | 2010-06-16 06:05:20 |
|
| 7 | 0 | Strak.David.Daniel | goal reached | 11min.7s. | 44.61 | 2010-06-19 10:21:43 |
|
| 8 | 0 | pbird | goal reached | 13min.28s. | 36.82 | 2010-09-04 17:49:30 |
|
| 9 | 0 | Rafaguia122 | goal reached | 13min.40s. | 36.29 | 2010-08-27 22:41:48 |
|
| 10 | 0 | gwenvinc | goal reached | 14min.13s. | 34.88 | 2009-02-07 17:50:24 |
|
| 11 | 0 | zamolxed | goal reached | 14min.14s. | 34.84 | 2009-01-19 23:31:34 |
|
| 12 | 0 | Nikaiden | goal reached | 14min.18s. | 34.68 | 2009-08-14 22:04:28 |
|
| 13 | 0 | flyingbeuze | goal reached | 14min.31s. | 34.16 | 2010-02-25 15:33:26 |
|
| 14 | 0 | damien7400 | goal reached | 14min.36s. | 33.97 | 2009-06-27 12:12:11 |
|
| 15 | 0 | claudiofly | goal reached | 14min.39s. | 33.85 | 2009-05-31 06:32:10 |
|
| 16 | 0 | fly-caro44 | goal reached | 14min.40s. | 33.81 | 2010-03-04 20:59:32 |
|
| 17 | 0 | pilot Vasile | goal reached | 15min.1s. | 33.02 | 2008-12-22 16:26:43 |
|
| 18 | 0 | szabli | goal reached | 15min.13s. | 32.59 | 2010-05-16 18:43:58 |
|
| 19 | 0 | flyhippy | goal reached | 16min.17s. | 30.45 | 2009-10-04 23:39:19 |
|
| 20 | 0 | garycooperpara | goal reached | 16min.24s. | 30.24 | 2009-08-17 02:58:43 |
|
| 21 | 0 | godozinho | goal reached | 16min.25s. | 30.21 | 2009-06-09 03:54:41 |
|
| 22 | 0 | rubenromerof | goal reached | 16min.25s. | 30.21 | 2009-01-09 21:21:23 |
|
| 23 | 0 | willpalmer13 | goal reached | 16min.26s. | 30.18 | 2010-03-27 00:31:47 |
|
| 24 | 0 | rleusin | goal reached | 16min.29s. | 30.08 | 2009-05-30 17:39:16 |
|
| 25 | 0 | finessemax | goal reached | 16min.46s. | 29.58 | 2010-05-31 20:49:38 |
|
| 26 | 0 | Zuzak | goal reached | 16min.53s. | 29.37 | 2008-12-22 19:56:24 |
|
| 27 | 0 | grenyfly | goal reached | 16min.54s. | 29.34 | 2010-05-26 22:00:01 |
|
| 28 | 0 | Jocamao | goal reached | 17min.3s. | 29.09 | 2009-05-06 01:35:51 |
|
| 29 | 0 | falves | goal reached | 17min.22s. | 28.55 | 2010-11-06 11:23:30 |
|
| 30 | 0 | Goofy | goal reached | 17min.25s. | 28.47 | 2009-01-11 17:21:35 |
|
| 31 | 0 | arnaulloses | goal reached | 17min.31s. | 28.31 | 2010-08-27 15:01:27 |
|
| 32 | 0 | aigle | goal reached | 17min.51s. | 27.78 | 2009-05-14 00:10:41 |
|
| 33 | 0 | zoidberg | goal reached | 17min.53s. | 27.73 | 2009-02-25 12:33:17 |
|
| 34 | 0 | parapilot1453 | goal reached | 17min.54s. | 27.7 | 2009-03-06 03:58:09 |
|
| 35 | 0 | jupele | goal reached | 18min.12s. | 27.25 | 2009-01-13 13:34:41 |
|
| 36 | 0 | stanradzikowski | goal reached | 18min.47s. | 26.4 | 2009-10-02 15:02:42 |
|
| 37 | 0 | j-dog | goal reached | 18min.50s. | 26.33 | 2009-02-18 02:55:10 |
|
| 38 | 0 | trekon | goal reached | 19min.11s. | 25.85 | 2009-02-01 11:14:55 |
|
| 39 | 0 | kero | goal reached | 19min.21s. | 25.63 | 2009-03-07 01:05:11 |
|
| 40 | 0 | marco | goal reached | 19min.29s. | 25.45 | 2009-12-02 21:29:37 |
|
| 41 | 0 | Lesmen | goal reached | 19min.31s. | 25.41 | 2009-02-08 13:47:29 |
|
| 42 | 0 | mmillironjr | goal reached | 19min.40s. | 25.22 | 2009-08-02 20:04:11 |
|
| 43 | 0 | theknife | goal reached | 20min.3s. | 24.73 | 2009-01-17 16:15:42 |
|
| 44 | 0 | andreico | goal reached | 20min.32s. | 24.15 | 2010-01-06 06:18:10 |
|
| 45 | 0 | thedarkscream | goal reached | 20min.49s. | 23.82 | 2009-09-05 19:18:26 |
|
| 46 | 0 | erbilk | goal reached | 21min.32s. | 23.03 | 2009-02-28 12:18:35 |
|
| 47 | 0 | ejnar | goal reached | 22min.2s. | 22.51 | 2010-09-06 12:31:40 |
|
| 48 | 0 | jupdidup | goal reached | 22min.57s. | 21.61 | 2010-04-09 20:45:36 |
|
| 49 | 0 | petry | 7.845 | 16min.1s. | 29.39 | 2009-04-13 03:22:49 |
|
| 50 | 0 | horvathjani | 7.832 | 19min.16s. | 24.39 | 2009-02-27 16:57:28 |
|
| 51 | 0 | Colin Keightley | 7.791 | 14min.12s. | 32.92 | 2010-02-20 21:51:10 |
|
| 52 | 0 | dan7243789 | 7.669 | 16min.33s. | 27.8 | 2008-12-24 00:20:00 |
|
| 53 | 0 | alfonsoviera | 7.613 | 14min.29s. | 31.54 | 2009-03-03 16:17:14 |
|
| 54 | 0 | psynoxx | 7.337 | 28min.22s. | 15.52 | 2010-04-10 09:57:10 |
|
| 55 | 0 | FlyDinamic | 6.831 | 18min.40s. | 21.96 | 2009-06-13 01:59:10 |
|
| 56 | 0 | rokazas | 6.453 | 16min.12s. | 23.9 | 2010-11-20 09:51:26 |
|
| 57 | 0 | Bobik | 4.164 | 9min.25s. | 26.53 | 2008-12-23 08:29:07 |
|
| 58 | 0 | jedv | 2.471 | 4min.50s. | 30.67 | 2009-02-17 20:56:10 |
|
| 59 | 0 | skratt | 0.56 | 6s. | 336 | 2011-10-25 18:09:12 |
|
| 60 | 0 | matzehangloose | 0.248 | 3min.39s. | 4.08 | 2009-01-20 00:08:31 |
|
| 61 | 0 | Sem Terra | 0.099 | 3s. | 118.8 | 2012-04-19 04:43:18 |
|
| 62 | 0 | r8f | 0.093 | 15s. | 22.32 | 2008-12-27 02:30:58 |
|
| 63 | 0 | termit42 | 0.087 | 3s. | 104.4 | 2011-12-04 18:43:08 |
|
| 64 | 0 | Roxter | 0.087 | 4s. | 78.3 | 2011-03-25 04:36:39 |
|
| 65 | 0 | ezsnet | 0.087 | 5s. | 62.64 | 2011-01-29 16:42:21 |
|
| 66 | 0 | skywalkers | 0.086 | 4s. | 77.4 | 2012-10-23 22:32:09 |
|
| 67 | 0 | flpssdocarmo0 | 0.052 | 4s. | 46.8 | 2012-08-06 16:15:00 |
|
| 68 | 0 | airider | 0.049 | 2s. | 88.2 | 2010-12-08 01:56:03 |
|
| 69 | 0 | Andrekofic | 0.047 | 2s. | 84.6 | 2012-05-17 01:06:17 |
|
| 70 | 0 | pulsar | 0.046 | 1s. | 165.6 | 2011-09-07 13:32:28 |
|
| 71 | 0 | Dobzo | 0.042 | 2s. | 75.6 | 2012-02-16 17:13:34 |
|
| 72 | 0 | tm40fly | 0.041 | 12s. | 12.3 | 2012-11-18 23:03:44 |
|
| 73 | 0 | metalik | 0.038 | 1s. | 136.8 | 2013-01-10 22:07:56 |
|
| 74 | 0 | Ziguri | 0.033 | 1s. | 118.8 | 2011-12-18 23:20:02 |
|
| 75 | 0 | a.adrian | 0.027 | 1s. | 97.2 | 2011-01-01 22:24:07 |
|
| 76 | 0 | sthefly | 0.027 | 2s. | 48.6 | 2010-12-01 22:01:14 |
|
| 77 | 0 | nato | 0.026 | 1s. | 93.6 | 2012-03-07 13:00:37 |
|
| 78 | 0 | Tinou73 | 0.025 | 1s. | 90 | 2010-12-08 22:03:36 |
|
| 79 | 0 | iupimen | 0.024 | 1s. | 86.4 | 2011-01-01 22:46:05 |
|
| 80 | 0 | cekirge | 0.023 | 1s. | 82.8 | 2011-03-02 23:24:10 |
|
| 81 | 0 | jacquecilliers | 0.022 | 1s. | 79.2 | 2011-10-17 22:32:54 |
|
| 82 | 0 | markusbaier | 0.02 | 1s. | 72 | 2011-08-14 12:41:47 |
|
| 83 | 0 | pharper | 0.018 | 14s. | 4.63 | 2008-12-31 06:49:20 |
|
Task in Salzburg Airport : "XAlps 2009"
XAlps 2009 - Task 1: Salzburg(Race Start) - Gaisberg(WP1)Made by pilot Vasile (view other tasks by pilot Vasile).
Task interest :
| Task length Total task length : 8.265 km | Weather conditions |
<< Back to tasks list
Comments on the task :
By tm40fly, 185 days ago :
wtf
wtf
By Sem Terra, 398 days ago :
WWW.PARAPENTEFLORIPA.COM.BR
WWW.PARAPENTEFLORIPA.COM.BR
By aigle, 1469 days ago :
good fly
good fly