View the task details

Not logged in : Login - Register
 
Subscribe to Competition Events newsletter - Discuss about the competition and report bugs here
Actual results on the task :
Ranking Score Pilot Distance (km) Flight duration Speed (km/h) Date View flight
1000 mantra 081 goal reached 1min.11s. 60.54 2010-06-22 19:39:27
903 SoBe_125 goal reached 1min.13s. 58.88 2010-07-10 18:04:45
903 rleusin goal reached 1min.13s. 58.88 2010-05-10 02:38:08
4 818 Max123 goal reached 1min.18s. 55.11 2010-06-11 20:08:05
5 794 sot goal reached 1min.20s. 53.73 2010-06-03 09:21:22
6 794 grenyfly goal reached 1min.20s. 53.73 2010-06-09 06:38:05
7 783 volatile goal reached 1min.21s. 53.07 2010-06-22 10:09:51
8 783 Tony Cowley goal reached 1min.21s. 53.07 2010-06-22 12:14:51
9 783 ValdemarasG goal reached 1min.21s. 53.07 2010-06-22 19:14:42
10 725 bbundy goal reached 1min.27s. 49.41 2010-11-03 06:18:15
11 693 flymatt77 goal reached 1min.31s. 47.24 2010-07-04 20:19:11
12 678 fabio.fly goal reached 1min.33s. 46.22 2010-06-10 19:17:36
13 656 pbird goal reached 1min.36s. 44.78 2010-09-15 02:02:56
14 650 ejnar goal reached 1min.37s. 44.31 2010-09-11 16:12:19
15 636 Sem Terra goal reached 1min.39s. 43.42 2012-05-15 05:16:39
16 605 rog goal reached 1min.44s. 41.33 2012-11-19 15:47:21
17 593 lucassouza goal reached 1min.46s. 40.55 2012-05-19 15:19:41
18 555 Siba75 goal reached 1min.53s. 38.04 2012-11-05 00:49:06
19 549 pulsar goal reached 1min.54s. 37.71 2011-09-05 16:20:28
20 544 willpalmer13 goal reached 1min.55s. 37.38 2011-03-14 23:34:38
21 534 termit42 goal reached 1min.57s. 36.74 2011-12-19 14:35:29
22 534 markusbaier goal reached 1min.57s. 36.74 2011-06-12 21:26:05
23 534 derferdl goal reached 1min.57s. 36.74 2011-08-05 15:27:20
24 529 gwenvinc goal reached 1min.58s. 36.43 2010-04-09 11:08:35
25 519 Stefko goal reached 2min.0s. 35.82 2012-12-01 23:05:53
26 509 rustybullet goal reached 2min.2s. 35.23 2012-06-13 01:25:12
27 450 arthur-06 goal reached 2min.15s. 31.84 2011-09-08 23:47:38
28 413 godozinho goal reached 2min.24s. 29.85 2010-08-25 23:24:58
29 393 oliviers goal reached 2min.29s. 28.85 2011-05-19 12:22:39
30 320 tulioglider goal reached 2min.49s. 25.43 2011-08-25 20:25:37
31 283 Heurtevent goal reached 3min.0s. 23.88 2011-12-29 05:36:30
32 260 aigle goal reached 3min.7s. 22.99 2010-03-16 20:13:08
33 254 Jocamao goal reached 3min.9s. 22.74 2010-02-28 08:05:59
34 232 jupdidup goal reached 3min.16s. 21.93 2010-04-09 21:00:10
35 229 flyingbeuze goal reached 3min.17s. 21.82 2010-02-23 14:57:55
36 223 vo 23 goal reached 3min.19s. 21.6 2012-09-29 13:55:06
37 184 petry goal reached 3min.32s. 20.28 2010-03-03 01:55:50
38 99 lou goal reached 4min.3s. 17.69 2011-03-14 20:11:46
39 68 michemasse74 goal reached 4min.15s. 16.86 2010-07-04 20:10:04
40 -10 foué74700 goal reached 4min.47s. 14.98 2010-02-19 14:14:29
41 -12 roxyjack goal reached 4min.48s. 14.93 2011-03-31 14:25:33
42 -22 marcellocar goal reached 4min.52s. 14.72 2010-06-10 15:58:22
43 -40 virvir goal reached 5min.0s. 14.33 2010-02-17 12:28:20
44 -71 katrev goal reached 5min.14s. 13.69 2010-04-25 16:37:24
45 -89 xav73 goal reached 5min.22s. 13.35 2010-03-13 15:05:14
46 -117 louangaka goal reached 5min.35s. 12.83 2010-04-09 19:58:37
47 -117 brunomarcant goal reached 5min.35s. 12.83 2010-10-10 00:01:36
48 -125 mateustiburcio goal reached 5min.39s. 12.68 2010-05-11 02:39:40
49 -125 martinez goal reached 5min.39s. 12.68 2010-02-17 08:34:06
50 -166 mfiemo goal reached 5min.59s. 11.97 2012-09-14 14:01:26
51 -170 pneumo goal reached 6min.1s. 11.91 2010-03-19 13:24:46
52 -336 finessemax goal reached 7min.29s. 9.57 2010-05-31 21:03:46
53 -390 margran goal reached 8min.0s. 8.96 2010-11-05 16:51:59
54 -461 mandela goal reached 8min.43s. 8.22 2010-11-05 02:30:19
55 -588 timsim goal reached 10min.5s. 7.1 2012-12-21 19:27:30
56 -78 elimis 0.03 23s. 4.7 2010-04-07 12:41:48
57 -62 psynoxx 0.019 1min.32s. 0.74 2010-04-09 20:44:21
58 -54 lechirve 0.015 48s. 1.13 2010-02-19 15:19:09

Task in Coo : "Coo - track one"

Made by martinez (view other tasks by martinez).
Task interest :
Select your glider (view compared pg wings polars) :
Flying specs :
Min speed : Vx = 23 km/h, Vz = -1.5 m/s
Min Vz : Vx= 33 km/h, Vz= -1.2 m/s
Max glide : Vx= 37 km/h, Vz= -1.25 m/s
Max speed : Vx= 52 km/h, Vz= -2.1 m/s

Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 62 km/h, Vz= -2.4 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 65 km/h, Vz= -2.5 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.5 m/s
Min Vz : Vx= 28 km/h, Vz= -0.95 m/s
Max glide : Vx= 38 km/h, Vz= -1.2 m/s
Max speed : Vx= 60 km/h, Vz= -2.7 m/s

Compete this task !

Task length Total task length : 1.749 km        Weather conditions

<< Back to tasks list

Comments on the task :
By timsim, 155 days ago :
 fine way to fly...
By Sem Terra, 375 days ago :
 www.parapentefloripa.com.br
By markusbaier, 713 days ago :
 Na ja.
By marcellocar, 1080 days ago :
 BELEZA DE VÔO!!
By marcellocar, 1080 days ago :
 QUE VÔO FANTASTICO!
By marcellocar, 1080 days ago :
 UFA!!!
By marcellocar, 1080 days ago :
 OK!!
By marcellocar, 1080 days ago :
 OK!!!
By marcellocar, 1080 days ago :
 BELEZA DE VÔO!!!
By marcellocar, 1080 days ago :
 FANTASTICO!!!
By marcellocar, 1080 days ago :
 BELO VÔO..!!!!
By flyingbeuze, 1187 days ago :
 Very Short sprint task ..
By virvir, 1193 days ago :
 Bon depart pour un cross de plaine
By martinez, 1194 days ago :
 Testflight