View the task details

Not logged in : Login - Register
 
Subscribe to Competition Events newsletter - Discuss about the competition and report bugs here
Actual results on the task :
Ranking Score Pilot Distance (km) Flight duration Speed (km/h) Date View flight
0 Ocean21 goal reached 52s. 279.62 2009-10-18 23:21:31
0 Karajan goal reached 2min.51s. 85.03 2009-08-04 15:00:21
0 rleusin goal reached 3min.17s. 73.81 2009-05-30 08:00:39
4 0 zebre goal reached 3min.34s. 67.95 2010-07-30 20:56:07
5 0 Max123 goal reached 3min.36s. 67.32 2010-06-09 23:09:25
6 0 manolorp goal reached 3min.36s. 67.32 2010-07-02 04:12:44
7 0 ValdemarasG goal reached 3min.37s. 67.01 2010-06-21 19:01:23
8 0 pneumo goal reached 3min.38s. 66.7 2010-06-12 10:50:39
9 0 mantra 081 goal reached 3min.39s. 66.39 2010-06-14 21:55:37
10 0 Tony Cowley goal reached 3min.40s. 66.09 2010-06-16 10:24:41
11 0 pbird goal reached 3min.42s. 65.5 2010-09-05 00:51:50
12 0 szabli goal reached 3min.42s. 65.5 2010-05-17 05:47:26
13 0 HenryFlyHigh goal reached 3min.43s. 65.2 2010-05-19 22:55:35
14 0 Roxter goal reached 3min.47s. 64.05 2010-11-02 23:28:06
15 0 Gaebi goal reached 4min.1s. 60.33 2011-02-13 20:34:36
16 0 termit42 goal reached 4min.2s. 60.08 2011-06-20 22:16:55
17 0 virvir goal reached 4min.2s. 60.08 2012-05-22 11:37:05
18 0 marcellocar goal reached 4min.3s. 59.84 2010-08-18 00:18:17
19 0 blusky999 goal reached 4min.5s. 59.35 2011-09-11 00:32:05
20 0 mandela goal reached 4min.6s. 59.11 2010-10-31 04:00:22
21 0 Stefko goal reached 4min.6s. 59.11 2012-11-05 23:40:56
22 0 Strak.David.Daniel goal reached 4min.7s. 58.87 2010-11-30 16:14:38
23 0 windpaolo goal reached 4min.7s. 58.87 2011-03-26 23:35:03
24 0 Sem Terra goal reached 4min.7s. 58.87 2012-04-17 05:00:55
25 0 xav73 goal reached 4min.13s. 57.47 2010-05-02 13:45:11
26 0 lucassouza goal reached 4min.14s. 57.25 2012-04-17 03:12:49
27 0 louangaka goal reached 4min.19s. 56.14 2010-04-09 21:22:12
28 0 muscle4000 goal reached 4min.33s. 53.26 2010-12-13 12:26:24
29 0 gabbiano1049 goal reached 4min.48s. 50.49 2010-10-11 16:38:24
30 0 michemasse74 goal reached 4min.50s. 50.14 2012-05-01 09:46:12
31 0 RuiAguia goal reached 4min.50s. 50.14 2010-10-09 23:20:32
32 0 padagliderizi goal reached 4min.54s. 49.46 2010-10-08 17:00:52
33 0 FlyDinamic goal reached 5min.19s. 45.58 2009-06-07 15:46:48
34 0 paraglidingman goal reached 5min.24s. 44.88 2010-09-04 23:38:37
35 0 cyrcec goal reached 5min.31s. 43.93 2012-12-01 21:16:19
36 0 Tertsi goal reached 5min.34s. 43.53 2009-04-02 15:23:10
37 0 aigle goal reached 5min.34s. 43.53 2009-06-24 20:23:00
38 0 mmillironjr goal reached 5min.34s. 43.53 2009-08-02 20:44:22
39 0 zamolxed goal reached 5min.34s. 43.53 2009-01-19 23:55:30
40 0 achilles2205 goal reached 5min.36s. 43.28 2012-06-11 21:05:03
41 0 alfonsoviera goal reached 5min.37s. 43.15 2009-03-03 15:14:13
42 0 j-dog goal reached 5min.39s. 42.89 2009-04-04 05:22:06
43 0 kero goal reached 5min.42s. 42.52 2009-03-26 00:39:26
44 0 erch1978 goal reached 5min.43s. 42.39 2009-05-04 15:05:15
45 0 lglassey goal reached 5min.44s. 42.27 2010-01-02 20:44:20
46 0 sthefly goal reached 5min.46s. 42.02 2009-11-14 00:20:38
47 0 mambola goal reached 5min.49s. 41.66 2009-11-19 18:32:17
48 0 rubenromerof goal reached 5min.50s. 41.54 2009-01-09 20:27:03
49 0 pulsar goal reached 5min.52s. 41.31 2011-09-06 15:32:58
50 0 armas goal reached 5min.53s. 41.19 2009-02-17 22:51:55
51 0 martinez goal reached 5min.54s. 41.07 2010-02-16 13:36:36
52 0 ejnar goal reached 5min.55s. 40.96 2010-10-03 15:54:32
53 0 trogu goal reached 5min.56s. 40.84 2012-04-03 16:46:43
54 0 Jocamao goal reached 5min.56s. 40.84 2009-05-04 20:33:36
55 0 pilot Vasile goal reached 6min.2s. 40.17 2008-12-17 20:42:48
56 0 godozinho goal reached 6min.3s. 40.06 2009-07-30 04:57:47
57 0 zoidberg goal reached 6min.7s. 39.62 2009-02-23 22:05:17
58 0 Heurtevent goal reached 6min.12s. 39.09 2011-12-29 05:03:48
59 0 rokazas goal reached 6min.13s. 38.98 2010-11-20 10:06:47
60 0 Adster goal reached 6min.15s. 38.77 2009-05-16 05:41:58
61 0 parapilot1453 goal reached 6min.25s. 37.77 2009-01-02 23:16:15
62 0 Ziguri goal reached 6min.31s. 37.19 2009-10-23 04:55:59
63 0 pharper goal reached 6min.33s. 37 2009-01-07 03:39:49
64 0 Lesmen goal reached 6min.36s. 36.72 2009-02-08 15:45:40
65 0 willpalmer13 goal reached 6min.43s. 36.08 2010-01-05 17:45:48
66 0 gabbiano4010 goal reached 6min.51s. 35.38 2009-07-05 16:39:07
67 0 Rucis goal reached 6min.59s. 34.7 2010-08-11 21:53:01
68 0 Zuzak goal reached 7min.0s. 34.62 2008-12-13 21:36:13
69 0 ivarercool goal reached 7min.1s. 34.54 2009-06-09 00:19:45
70 0 scudkid goal reached 7min.12s. 33.66 2009-03-17 05:57:34
71 0 Goofy goal reached 7min.17s. 33.27 2009-01-08 23:25:29
72 0 rustybullet goal reached 7min.18s. 33.2 2012-06-11 02:25:04
73 0 dan7243789 goal reached 7min.18s. 33.2 2008-12-21 01:14:15
74 0 Andrekofic goal reached 7min.19s. 33.12 2012-05-17 00:03:52
75 0 flyhippy goal reached 7min.19s. 33.12 2009-10-14 20:48:15
76 0 gwenvinc goal reached 7min.25s. 32.68 2009-02-07 23:37:51
77 0 sebastian6 goal reached 7min.30s. 32.31 2009-03-06 22:19:17
78 0 orbitalsander goal reached 7min.37s. 31.82 2009-01-17 15:45:10
79 0 ELLEDI goal reached 7min.49s. 31 2009-01-13 18:14:31
80 0 falves goal reached 7min.54s. 30.68 2010-10-22 18:11:59
81 0 zidome goal reached 8min.2s. 30.17 2011-09-12 18:41:58
82 0 theknife goal reached 8min.23s. 28.91 2009-01-17 04:21:07
83 0 SylvestAir goal reached 8min.59s. 26.98 2009-09-17 07:03:37
84 0 pippoepluto goal reached 9min.19s. 26.01 2009-02-10 23:01:19
85 0 beni651 goal reached 10min.27s. 23.19 2011-05-05 06:08:44
86 0 tef74 goal reached 10min.28s. 23.15 2009-02-07 14:38:25
87 0 flyingbeuze goal reached 11min.5s. 21.87 2010-02-24 17:45:12
88 0 petry goal reached 11min.15s. 21.54 2009-04-06 04:50:52
89 0 jupele goal reached 11min.47s. 20.57 2009-01-08 16:59:30
90 0 Rub1 goal reached 12min.59s. 18.67 2009-01-26 21:13:57
91 0 erbilk goal reached 14min.38s. 16.56 2009-03-02 17:54:06
92 0 Theflyer goal reached 14min.57s. 16.21 2010-01-10 19:51:20
93 0 Glider717 1.657 4min.53s. 20.36 2010-10-03 14:58:15
94 0 Dany1973 1.334 2min.50s. 28.25 2011-05-03 13:59:57
95 0 sebasarcos 1.008 2min.21s. 25.74 2009-12-19 18:45:49
96 0 bitlas 0.726 6min.16s. 6.95 2009-01-27 22:22:02
97 0 nato 0.691 6min.39s. 6.23 2012-03-05 10:42:46
98 0 fccoelho7 0.578 1min.25s. 24.48 2009-06-01 00:13:41
99 0 Eminov 0.406 16min.49s. 1.45 2011-10-21 16:36:40
100 0 volatile 0.202 3s. 242.4 2010-06-19 13:52:29
101 0 maxx640 0.171 18s. 34.2 2010-03-04 01:37:41
102 0 Bobik 0.027 3s. 32.4 2009-01-30 19:08:42
103 0 skubidu 0.027 4s. 24.3 2009-11-05 19:44:52
104 0 tomkis 0.006 0s. 0 2010-10-09 14:53:34
105 0 fabio.fly 0.006 0s. 0 2010-06-10 01:18:34
106 0 skipper 0.006 2s. 10.8 2009-02-02 19:42:01
107 0 a.adrian 0.006 57s. 0.38 2010-10-08 16:27:03

Task in Pieve d Alpago - Dolada : "Monte Dolada"

Aeronauts Task
Made by Zuzak (view other tasks by Zuzak).
Task interest :
Select your glider (view compared pg wings polars) :
Flying specs :
Min speed : Vx = 23 km/h, Vz = -1.5 m/s
Min Vz : Vx= 33 km/h, Vz= -1.2 m/s
Max glide : Vx= 37 km/h, Vz= -1.25 m/s
Max speed : Vx= 52 km/h, Vz= -2.1 m/s

Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 62 km/h, Vz= -2.4 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 65 km/h, Vz= -2.5 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.5 m/s
Min Vz : Vx= 28 km/h, Vz= -0.95 m/s
Max glide : Vx= 38 km/h, Vz= -1.2 m/s
Max speed : Vx= 60 km/h, Vz= -2.7 m/s

Compete this task !

Task length Total task length : 4.039 km        Weather conditions

<< Back to tasks list

Comments on the task :
By lucassouza, 369 days ago :
 jj
By Sem Terra, 400 days ago :
 WWW.PARAPENTEFLORIPA.COM.BR SEM TERRA
By Sem Terra, 402 days ago :
 www.parapentefloripa.com.br Sem Terra
By flyingbeuze, 1185 days ago :
 52sec for Ocean21 with a fantastic speed of 279 km/h ?? ouaouhhh !!! Surely with a jet !!
By Ocean21, 1314 days ago :
 Pretty easy, if you fly close to the mountain
By SylvestAir, 1345 days ago :
 my first virtual task :)