View the task details

Not logged in : Login - Register
 
Subscribe to Competition Events newsletter - Discuss about the competition and report bugs here
Actual results on the task :
Ranking Score Pilot Distance (km) Flight duration Speed (km/h) Date View flight
0 pilot Vasile goal reached 17min.17s. 50.08 2010-10-02 18:12:56
0 ACG goal reached 20min.36s. 42.01 2011-02-22 16:51:50
0 pulsar goal reached 21min.40s. 39.95 2011-09-07 13:29:47
4 0 grenyfly goal reached 21min.46s. 39.76 2010-06-07 06:07:02
5 0 Rucis goal reached 22min.36s. 38.3 2010-08-27 22:55:04
6 0 willpalmer13 goal reached 23min.46s. 36.42 2010-01-17 13:21:58
7 0 rleusin goal reached 24min.58s. 34.67 2009-06-17 06:19:20
8 0 flyingbeuze goal reached 26min.41s. 32.44 2010-03-12 02:58:50
9 0 virvir goal reached 28min.46s. 30.09 2010-01-17 09:53:02
10 0 Jocamao goal reached 29min.53s. 28.96 2009-08-23 05:01:21
11 0 massimo 76 goal reached 31min.6s. 27.83 2010-01-13 18:53:40
12 0 claudiofly goal reached 33min.36s. 25.76 2009-05-24 06:18:31
13 0 groundzero goal reached 34min.53s. 24.81 2010-05-14 13:44:51
14 0 Ziguri goal reached 36min.23s. 23.79 2009-10-24 06:02:35
15 0 Strak.David.Daniel goal reached 36min.52s. 23.48 2010-11-25 14:04:47
16 0 ejnar goal reached 38min.30s. 22.48 2010-09-09 15:19:37
17 0 flyhippy goal reached 40min.0s. 21.64 2009-10-20 17:26:45
18 0 kero 13.949 22min.26s. 37.31 2009-05-20 23:31:16
19 0 fccoelho7 13.08 27min.1s. 29.05 2009-05-30 01:00:16
20 0 Adster 12.138 27min.18s. 26.68 2009-05-24 07:28:54
21 0 gwenvinc 11.596 21min.20s. 32.61 2009-10-19 22:59:05
22 0 kauparapa 11.523 15min.53s. 43.53 2010-10-02 03:58:46
23 0 aigle 9.265 23min.5s. 24.08 2009-09-26 12:54:17
24 0 marcellocar 6.111 16min.17s. 22.52 2010-06-20 09:37:18
25 0 pedrohpsl 6.07 20min.38s. 17.65 2009-08-08 00:11:15
26 0 Max123 6.043 8min.3s. 45.04 2010-07-02 17:02:13
27 0 foué74700 5.481 12min.27s. 26.41 2010-03-09 15:24:18
28 0 sebasarcos 5.459 14min.29s. 22.61 2010-06-06 04:29:08
29 0 fabio.fly 5.454 6min.57s. 47.08 2010-06-07 16:41:34
30 0 Cumulus74 4.79 8min.58s. 32.05 2010-02-12 01:56:50
31 0 dan7243789 4.2 7min.18s. 34.52 2009-06-27 22:55:13
32 0 rafiuziki 4.053 21min.39s. 11.23 2011-07-31 21:44:27
33 0 pneumo 4.024 10min.5s. 23.94 2010-03-21 12:33:48
34 0 danielw 3.7 12min.42s. 17.48 2009-09-03 23:09:52
35 0 petry 3.438 7min.28s. 27.63 2009-05-24 06:10:42
36 0 flyorbital 3.428 14min.43s. 13.98 2009-05-20 21:23:50
37 0 SoBe_125 2.934 5min.54s. 29.84 2010-06-06 00:10:26
38 0 sthefly 2.777 4min.48s. 34.71 2011-04-08 17:02:49
39 0 richard74700 2.504 3min.7s. 48.21 2010-03-20 16:08:43
40 0 Paul1453 2.417 6min.25s. 22.6 2009-06-12 13:10:05
41 0 Rafaguia122 1.894 2min.46s. 41.07 2010-08-27 23:57:44
42 0 Glider717 1.477 2min.58s. 29.87 2010-10-09 13:15:53
43 0 godozinho 1.474 4min.31s. 19.58 2009-06-03 02:46:58
44 0 bogdan_hidan@yahoo.com 0.742 2min.5s. 21.37 2010-10-08 22:47:29
45 0 szabli 0.519 1min.31s. 20.53 2010-02-26 14:38:00

Task in Pirapora do Bom Jesus - morro do Capuava : "Pirapora do Bom Jesus - morro do Capuava - task #1"

Made by flyorbital (view other tasks by flyorbital).
Task interest :
Select your glider (view compared pg wings polars) :
Flying specs :
Min speed : Vx = 23 km/h, Vz = -1.5 m/s
Min Vz : Vx= 33 km/h, Vz= -1.2 m/s
Max glide : Vx= 37 km/h, Vz= -1.25 m/s
Max speed : Vx= 52 km/h, Vz= -2.1 m/s

Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 62 km/h, Vz= -2.4 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 65 km/h, Vz= -2.5 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.5 m/s
Min Vz : Vx= 28 km/h, Vz= -0.95 m/s
Max glide : Vx= 38 km/h, Vz= -1.2 m/s
Max speed : Vx= 60 km/h, Vz= -2.7 m/s

Compete this task !

Task length Total task length : 14.425 km        Weather conditions

<< Back to tasks list

Comments on the task :
By pilot Vasile, 964 days ago :
 yes!
By Ziguri, 1307 days ago :
 Nice1!
By gwenvinc, 1312 days ago :
 good!
By claudiofly, 1460 days ago :
 a
By flyorbital, 1463 days ago :
 www.voolivreorbital.com