Actual results on the task :
| Ranking | Score | Pilot | Distance (km) | Flight duration | Speed (km/h) | Date | View flight |
| 1000 | sot | goal reached | 40min.14s. | 44.68 | 2010-05-24 22:10:50 |
|
|
| 897 | volatile | goal reached | 42min.38s. | 42.17 | 2011-09-01 12:58:55 |
|
|
| 856 | markusbaier | goal reached | 44min.57s. | 39.99 | 2011-08-31 19:34:26 |
|
|
| 4 | 688 | clementc | goal reached | 1h.2min.22s. | 28.83 | 2010-04-16 18:11:15 |
|
| 5 | 688 | gwenvinc | goal reached | 1h.2min.26s. | 28.79 | 2009-07-04 10:36:47 |
|
| 6 | 657 | rleusin | goal reached | 1h.6min.58s. | 26.84 | 2009-05-30 17:18:15 |
|
| 7 | 646 | Nikaiden | goal reached | 1h.8min.42s. | 26.17 | 2009-08-13 17:27:42 |
|
| 8 | 523 | damien7400 | goal reached | 1h.31min.55s. | 19.56 | 2009-05-02 19:15:17 |
|
| 9 | 260 | Ekkehart | 11.824 | 37min.12s. | 19.07 | 2012-08-26 20:33:57 |
|
| 10 | 162 | virvir | 6.298 | 22min.16s. | 16.97 | 2009-10-25 22:25:50 |
|
| 11 | 83 | pneumo | 2.574 | 18min.43s. | 8.25 | 2010-04-08 22:18:49 |
|
| 12 | 81 | xavgd | 2.488 | 11min.27s. | 13.04 | 2010-04-16 21:37:13 |
|
| 13 | 40 | richard74700 | 0.99 | 14min.47s. | 4.02 | 2012-08-25 21:25:53 |
|
| 14 | 39 | Subi | 0.942 | 12min.26s. | 4.55 | 2010-04-16 22:07:42 |
|
| 15 | 8 | petry | 0.122 | 9s. | 48.8 | 2009-06-11 02:33:23 |
|
| 16 | 7 | Gaël | 0.092 | 7s. | 47.31 | 2009-06-14 16:17:07 |
|
Task in Avoriaz : "Avoriaz Triangle 30km"
Fly over Chablais, Avoriaz - Samoens - Les Gets - MorzineMade by damien7400 (view other tasks by damien7400).
Task interest :
| Task length Total task length : 29.962 km | Weather conditions |
<< Back to tasks list
Comments on the task :
By gwenvinc, 1418 days ago :
You have to ensure max height as soon as you can if you do not want to be in trouble (like me)!
You have to ensure max height as soon as you can if you do not want to be in trouble (like me)!
By damien7400, 1481 days ago :
Usual flight for good pilots, thermals winds from North (Leman Lake) are str ong after 2 Pm
Usual flight for good pilots, thermals winds from North (Leman Lake) are str ong after 2 Pm