Actual results on the task :
| Ranking | Score | Pilot | Distance (km) | Flight duration | Speed (km/h) | Date | View flight |
| 1000 | lowrider | goal reached | 1h.11min.16s. | 19.81 | 2011-11-11 07:40:09 |
|
|
| 944 | skratt | goal reached | 1h.16min.21s. | 18.49 | 2011-11-11 06:14:33 |
|
|
| 655 | groundzero | 16.098 | 25min.19s. | 38.15 | 2010-05-20 02:08:56 |
|
|
| 4 | 633 | Tony Cowley | 15.544 | 50min.15s. | 18.56 | 2010-12-28 05:30:08 |
|
| 5 | 514 | Karajan | 12.445 | 29min.17s. | 25.5 | 2009-08-08 14:29:45 |
|
| 6 | 7 | caburn | 0.133 | 35s. | 13.68 | 2010-10-09 15:36:27 |
|
| 7 | 0 | ValdemarasG | 0 | 24s. | 0 | 2010-06-23 18:40:19 |
|
| 8 | 0 | serbanica | 0 | 38s. | 0 | 2010-12-28 13:38:01 |
|
| 9 | 0 | garycooperpara | 0 | 39s. | 0 | 2009-07-11 19:01:18 |
|
| 10 | 0 | markusbaier | 0 | 57s. | 0 | 2011-06-07 22:56:25 |
|
| 11 | 0 | atreyu | 0 | 1min.14s. | 0 | 2010-12-25 16:27:05 |
|
| 12 | 0 | Ekkehart | 0 | 1min.15s. | 0 | 2012-08-12 23:40:56 |
|
| 13 | 0 | Zuzak | 0 | 1min.16s. | 0 | 2009-03-21 23:21:36 |
|
| 14 | 0 | michemasse74 | 0 | 1min.30s. | 0 | 2011-04-24 15:54:07 |
|
| 15 | 0 | hbastug | 0 | 1min.43s. | 0 | 2012-07-04 00:52:18 |
|
| 16 | 0 | steveking | 0 | 18min.30s. | 0 | 2011-04-24 06:22:03 |
|
Task in Saltburn : "Saltburn - Whitby"
Ridge run to WhitbyMade by Colin Keightley (view other tasks by Colin Keightley).
Task interest :
| Task length Total task length : 23.524 km | Weather conditions |
<< Back to tasks list
Comments on the task :
By skratt, 554 days ago :
nice place
nice place
By Tony Cowley, 872 days ago :
Not enough height in the bank.
Not enough height in the bank.
By garycooperpara, 1380 days ago :
Hard work!!!! good one though.
Hard work!!!! good one though.
By garycooperpara, 1387 days ago :
Last go i fell off into water making a cuppa... DOH
Last go i fell off into water making a cuppa... DOH
By garycooperpara, 1388 days ago :
quite a challenge for height
quite a challenge for height