View the task details

Not logged in : Login - Register
 
Subscribe to Competition Events newsletter - Discuss about the competition and report bugs here
Actual results on the task :
Ranking Score Pilot Distance (km) Flight duration Speed (km/h) Date View flight
1000 volatile goal reached 20min.29s. 44.52 2010-07-01 01:57:08
969 aspen2 goal reached 21min.17s. 42.84 2010-05-12 21:59:29
859 godozinho goal reached 36min.34s. 24.94 2009-06-02 05:34:12
4 32 Lesmen 0.507 1min.3s. 28.97 2009-03-27 22:03:05
5 32 zamolxed 0.506 1min.4s. 28.46 2009-03-27 01:13:03
6 31 gwenvinc 0.489 1min.4s. 27.51 2009-03-27 22:15:22
7 26 Zuzak 0.408 1min.4s. 22.95 2009-03-06 21:23:23
8 17 Bishop 0.256 2s. 460.8 2011-11-03 01:23:54
9 16 serbanica 0.24 3s. 288 2010-12-05 18:50:39
10 12 theoflygv 0.174 25s. 25.06 2009-06-30 00:05:50
11 11 aigle 0.166 21s. 28.46 2009-09-18 19:29:43
12 11 sot 0.161 21s. 27.6 2010-05-25 15:32:16
13 9 tm40fly 0.133 1s. 478.8 2012-11-18 15:02:32
14 9 Karajan 0.132 21s. 22.63 2009-08-04 15:03:28
15 8 thembt 0.127 25s. 18.29 2010-06-09 23:15:27
16 8 derferdl 0.125 2s. 225 2011-08-05 18:02:13
17 8 alfonsoviera 0.12 21s. 20.57 2009-04-27 00:21:16
18 7 Gaebi 0.111 1s. 399.6 2011-02-07 22:04:33
19 7 petry 0.101 20s. 18.18 2009-04-06 23:05:21
20 7 virvir 0.101 22s. 16.53 2009-12-04 21:56:09
21 6 marcellocar 0.096 25s. 13.82 2010-08-19 23:16:43
22 6 Sem Terra 0.088 1s. 316.8 2012-05-13 05:00:24
23 6 zelao 0.088 1s. 316.8 2010-12-25 19:44:21
24 6 ACG 0.084 1s. 302.4 2010-12-25 17:31:52
25 6 erch1978 0.084 20s. 15.12 2009-05-03 12:11:27
26 5 rafiuziki 0.079 1s. 284.4 2011-07-30 04:43:48
27 5 rsilva 0.074 20s. 13.32 2009-05-15 23:20:31
28 5 jarrod 0.071 10s. 25.56 2011-02-07 05:24:46
29 5 timcarr 0.069 1s. 248.4 2011-11-02 21:12:32
30 5 ejnar 0.069 24s. 10.35 2010-10-03 17:36:04
31 5 terajos 0.066 1s. 237.6 2011-02-13 07:42:46
32 4 pbird 0.056 26s. 7.75 2010-10-19 23:37:44
33 3 kero 0.044 21s. 7.54 2009-04-27 22:51:47
34 2 claudiofly 0.033 21s. 5.66 2009-05-25 03:59:34
35 2 garycooperpara 0.027 19s. 5.12 2009-07-31 01:47:17
36 2 Jocamao 0.027 21s. 4.63 2010-01-06 03:56:57
37 2 fccoelho7 0.022 18s. 4.4 2009-05-28 20:44:48
38 2 Strak.David.Daniel 0.022 25s. 3.17 2010-10-19 17:40:59
39 1 Vargas 0.013 26s. 1.8 2009-05-18 22:48:01
40 1 FlyDinamic 0.01 22s. 1.64 2009-05-27 21:35:38
41 1 Paul1453 0.01 22s. 1.64 2009-05-13 23:23:51
42 1 fabio.fly 0.01 25s. 1.44 2010-05-25 16:14:11

Task in Prado - Praia da Paixao : "Prado - Praia da Paixao - task #1"

Made by erbilk (view other tasks by erbilk).
Task interest :
Task under testing period !
Please notice that the person who has built up the task has kept it "under test" for the moment.
That means some parameters can be changed and this would cancel the saved results since the task would not be the same as the one you are about to compete...

As long as the task is in 'testing' mode, the points scored on the task WILL NOT be considered when calculating the overall rankings !

Select your glider (view compared pg wings polars) :
Flying specs :
Min speed : Vx = 23 km/h, Vz = -1.5 m/s
Min Vz : Vx= 33 km/h, Vz= -1.2 m/s
Max glide : Vx= 37 km/h, Vz= -1.25 m/s
Max speed : Vx= 52 km/h, Vz= -2.1 m/s

Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 62 km/h, Vz= -2.4 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 65 km/h, Vz= -2.5 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.5 m/s
Min Vz : Vx= 28 km/h, Vz= -0.95 m/s
Max glide : Vx= 38 km/h, Vz= -1.2 m/s
Max speed : Vx= 60 km/h, Vz= -2.7 m/s

Compete this task !

Task length Total task length : 15.197 km        Weather conditions

<< Back to tasks list

Comments on the task :
By tm40fly, 187 days ago :
 no way
By tm40fly, 187 days ago :
 wtf..bug stuff
By garycooperpara, 1389 days ago :
 no thermal
By gwenvinc, 1489 days ago :
 you need to be very lucky to find a thermal!!