View the task details

Not logged in : Login - Register
 
Subscribe to Competition Events newsletter - Discuss about the competition and report bugs here
Actual results on the task :
Ranking Score Pilot Distance (km) Flight duration Speed (km/h) Date View flight
1000 Max goal reached 25min.17s. 52.56 2010-06-19 00:31:32
921 Siba75 goal reached 25min.56s. 51.24 2012-11-30 21:18:00
912 volatile goal reached 26min.6s. 50.92 2010-07-02 21:32:38
4 865 pbird goal reached 27min.12s. 48.86 2010-09-22 00:10:02
5 864 pneumo goal reached 27min.13s. 48.83 2010-04-26 15:28:49
6 842 rog goal reached 27min.55s. 47.6 2013-04-06 20:07:25
7 836 bigvrac goal reached 28min.7s. 47.27 2011-08-23 13:38:24
8 831 marcellocar goal reached 28min.17s. 46.99 2012-03-01 03:43:53
9 781 dcc273 goal reached 30min.19s. 43.84 2010-04-25 22:42:56
10 780 maximelaurent96 goal reached 30min.23s. 43.74 2013-01-01 12:26:05
11 720 carloscurti goal reached 33min.32s. 39.63 2010-05-23 02:03:08
12 713 SoBe_125 goal reached 33min.56s. 39.16 2010-06-19 03:55:06
13 701 chooks goal reached 34min.43s. 38.28 2011-06-28 03:23:16
14 694 want20 goal reached 35min.8s. 37.83 2011-06-29 14:09:26
15 687 Daveybee goal reached 35min.34s. 37.36 2012-11-23 10:33:25
16 680 falves goal reached 36min.2s. 36.88 2010-11-03 19:05:59
17 669 markusbaier goal reached 36min.49s. 36.1 2011-06-07 00:29:46
18 643 lalic goal reached 38min.43s. 34.32 2012-04-01 18:40:24
19 628 richard74700 goal reached 39min.50s. 33.36 2012-08-25 13:06:24
20 628 zamolxed goal reached 39min.52s. 33.33 2009-02-13 19:33:50
21 628 ejnar goal reached 39min.53s. 33.32 2010-11-03 19:54:50
22 617 Hub goal reached 40min.45s. 32.61 2010-12-21 20:12:05
23 611 Nikaiden goal reached 41min.14s. 32.23 2009-08-25 23:05:15
24 602 virvir goal reached 41min.59s. 31.65 2009-11-07 09:22:47
25 598 hendri2u goal reached 42min.19s. 31.4 2009-07-02 12:22:13
26 597 Lesmen goal reached 42min.24s. 31.34 2009-02-24 21:09:33
27 595 kero goal reached 42min.35s. 31.21 2009-04-25 00:22:36
28 587 ndomini30 goal reached 43min.17s. 30.7 2009-07-07 19:54:06
29 583 j-dog goal reached 43min.33s. 30.52 2009-04-17 05:46:34
30 571 sthefly goal reached 44min.41s. 29.74 2010-01-24 17:19:56
31 567 fstercq goal reached 44min.59s. 29.54 2009-03-07 01:04:45
32 541 willpalmer13 goal reached 47min.28s. 28 2012-02-22 15:37:57
33 534 Jocamao goal reached 48min.8s. 27.61 2009-09-29 01:15:26
34 532 Goofy goal reached 48min.19s. 27.5 2009-01-13 23:30:34
35 498 pyroman76 goal reached 51min.50s. 25.64 2009-11-16 03:46:13
36 250 wings360 goal reached 1h.24min.27s. 15.74 2009-03-06 12:47:27
37 229 termit42 18.422 26min.20s. 41.97 2012-02-23 00:43:14
38 228 maxcnosos 18.241 52min.42s. 20.77 2009-03-25 14:59:00
39 221 petry 17.398 38min.13s. 27.31 2009-04-13 04:41:16
40 219 Adster 17.252 44min.2s. 23.51 2009-04-29 14:04:13
41 189 Zuzak 13.731 31min.58s. 25.77 2009-02-08 00:35:42
42 151 xav73 9.821 21min.11s. 27.82 2010-02-19 20:00:22
43 150 Paul1453 9.724 36min.35s. 15.95 2009-05-06 01:36:52
44 148 derferdl 9.529 25min.56s. 22.05 2011-08-02 22:34:15
45 139 arthur-06 8.606 16min.18s. 31.68 2011-10-07 23:44:09
46 136 timsim 8.347 25min.23s. 19.73 2012-12-21 17:05:57
47 125 Dobzo 7.329 40min.57s. 10.74 2012-04-05 14:55:26
48 112 damien7400 6.254 1h.23min.30s. 4.49 2009-05-06 18:32:41
49 63 gwenvinc 2.586 6min.7s. 25.37 2009-02-07 13:33:06
50 62 sebasarcos 2.534 11min.0s. 13.82 2010-06-19 02:14:53
51 31 Alvaroxptu 0.885 1min.4s. 49.78 2012-11-30 20:42:51
52 17 aigle 0.368 1min.28s. 15.05 2010-02-20 13:22:16
53 2 parapilot1453 0.011 15s. 2.64 2009-05-01 04:15:24

Task in Le sire : "T du Revard"

Made by Goofy (view other tasks by Goofy).
Task interest :
Select your glider (view compared pg wings polars) :
Flying specs :
Min speed : Vx = 23 km/h, Vz = -1.5 m/s
Min Vz : Vx= 33 km/h, Vz= -1.2 m/s
Max glide : Vx= 37 km/h, Vz= -1.25 m/s
Max speed : Vx= 52 km/h, Vz= -2.1 m/s

Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 62 km/h, Vz= -2.4 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 65 km/h, Vz= -2.5 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.5 m/s
Min Vz : Vx= 28 km/h, Vz= -0.95 m/s
Max glide : Vx= 38 km/h, Vz= -1.2 m/s
Max speed : Vx= 60 km/h, Vz= -2.7 m/s

Compete this task !

Task length Total task length : 21.948 km        Weather conditions

<< Back to tasks list

Comments on the task :
By marcellocar, 138 days ago :
 LEGAL..!!!
By Siba75, 173 days ago :
 Ausnahmsweise mal vor Volatile...
By marcellocar, 447 days ago :
 Gostei muito dessa tarefa..Legal...!!!
By markusbaier, 715 days ago :
 I would like to spend my holidays there...
By Hub, 883 days ago :
 Nice task. Wasted time exploiting one more thermal at 2nd waypoint, was alr eady plenty high enough to complete.
By virvir, 1292 days ago :
 Joli petit vol dans le beau massif des Bauges..!
By petry, 1482 days ago :
 nice fly
By parapilot1453, 1482 days ago :
 it was a fun task just kinda had to think 3 steps ahead every thermal
By wings360, 1537 days ago :
 Nice plaf
By wings360, 1538 days ago :
 ok