View the task details

Not logged in : Login - Register
 
Subscribe to Competition Events newsletter - Discuss about the competition and report bugs here
Actual results on the task :
Ranking Score Pilot Distance (km) Flight duration Speed (km/h) Date View flight
0 volatile goal reached 15min.8s. 48.37 2010-10-29
0 blusky999 11.757 14min.47s. 47.72 2011-12-17
0 margran 11.748 17min.23s. 40.55 2010-10-28
X X margran 7.707 9min.50s. 47.03 2010-10-28
4 0 sthefly 2.851 3min.5s. 55.48 2011-12-25
5 0 petry 1.086 1min.0s. 65.16 2012-11-28
X X sthefly 0.856 53s. 58.14 2010-08-27
X X blusky999 0.335 7s. 172.29 2011-12-19
X X sthefly 0.26 5s. 187.2 2011-12-25
6 0 erikderwikkinger 0.259 5s. 186.48 2012-08-06
7 0 lalic 0.252 7s. 129.6 2012-07-07
8 0 JohnB 0.237 3s. 284.4 2010-11-26
9 0 derferdl 0.237 5s. 170.64 2011-09-13
X X sthefly 0.224 5s. 161.28 2011-12-25
10 0 Strak.David.Daniel 0.214 5s. 154.08 2010-12-02
X X JohnB 0.212 4s. 190.8 2010-11-26
11 0 markusbaier 0.209 5s. 150.48 2011-06-08
X X sthefly 0.186 4s. 167.4 2011-03-20
X X sthefly 0.182 11s. 59.56 2011-12-25
12 0 pulsar 0.135 10s. 48.6 2011-09-04
X X Strak.David.Daniel 0.13 4s. 117 2010-12-02
X X pulsar 0.118 2s. 212.4 2011-09-06
X X lalic 0.088 2s. 158.4 2012-07-07
13 0 Rafaguia122 0.057 30s. 6.84 2010-08-27
14 0 rustybullet 0.013 2s. 23.4 2012-07-06
X X erikderwikkinger 0.006 2s. 10.8 2012-08-06
X X erikderwikkinger 0.006 2s. 10.8 2012-08-06
X X pulsar 0.006 2s. 10.8 2011-09-06
X X pulsar 0.006 2s. 10.8 2011-09-06
X X pulsar 0.006 2s. 10.8 2011-09-04
X X JohnB 0.006 3s. 7.2 2010-11-26
X X sthefly 0.006 4s. 5.4 2011-12-25
X X sthefly 0.006 4s. 5.4 2011-12-25
X X sthefly 0.006 4s. 5.4 2011-12-25
15 0 ailexhere 0.006 4s. 5.4 2010-12-21

Task in Canasi - Palmarejo : "Canasi - Palmarejo - task #1"

Made by ValdemarasG (view other tasks by ValdemarasG).
Task interest :
Select your glider (view compared pg wings polars) :
Flying specs :
Min speed : Vx = 23 km/h, Vz = -1.5 m/s
Min Vz : Vx= 33 km/h, Vz= -1.2 m/s
Max glide : Vx= 37 km/h, Vz= -1.25 m/s
Max speed : Vx= 52 km/h, Vz= -2.1 m/s

Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 62 km/h, Vz= -2.4 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 65 km/h, Vz= -2.5 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.5 m/s
Min Vz : Vx= 28 km/h, Vz= -0.95 m/s
Max glide : Vx= 38 km/h, Vz= -1.2 m/s
Max speed : Vx= 60 km/h, Vz= -2.7 m/s

Compete this task !

Task length Total task length : 12.199 km        Weather conditions

<< Back to tasks list

Comments on the task :
By sthefly, 996 days ago :
 bug after 1km....