View the task details

Not logged in : Login - Register
 
PgSim Competition next Event : "PgSim XAlps" 2013, will start in 17 days.
Subscribe to Competition Events newsletter - Discuss about the competition and report bugs here
Actual results on the task :
Ranking Score Pilot Distance (km) Flight duration Speed (km/h) Date View flight
0 pbird goal reached 12min.52s. 58.43 2010-09-30
0 sot goal reached 13min.49s. 54.41 2010-05-25
X X sot goal reached 13min.49s. 54.41 2010-05-25
0 ejnar goal reached 14min.2s. 53.57 2010-10-02
4 0 volatile goal reached 14min.31s. 51.78 2010-06-23
5 0 rleusin goal reached 14min.34s. 51.61 2010-04-30
6 0 pneumo goal reached 14min.41s. 51.2 2010-04-08
7 0 Tony Cowley goal reached 14min.52s. 50.57 2010-06-10
8 0 airider goal reached 15min.47s. 47.63 2010-04-27
X X airider goal reached 15min.47s. 47.63 2010-04-27
X X ejnar goal reached 16min.7s. 46.64 2010-10-02
9 0 pulsar goal reached 16min.33s. 45.42 2011-09-05
10 0 sebasarcos goal reached 18min.5s. 41.57 2010-10-26
11 0 gabbiano1049 goal reached 21min.29s. 34.99 2010-10-09
12 0 gustavodv goal reached 21min.38s. 34.75 2010-05-07
13 0 flyingbeuze goal reached 22min.30s. 33.41 2010-04-03
14 0 Gingy goal reached 22min.41s. 33.14 2011-11-07
15 0 aigle goal reached 23min.35s. 31.88 2010-04-06
16 0 gwenvinc goal reached 27min.5s. 27.76 2010-04-07
17 0 enirrisky goal reached 29min.58s. 25.09 2011-02-02
X X gabbiano1049 10.086 31min.0s. 19.52 2010-10-08
18 0 Rafaguia122 4.986 19min.46s. 15.13 2010-08-13
19 0 hbastug 2.994 9min.29s. 18.94 2010-11-08
X X hbastug 1.933 4min.10s. 27.84 2010-11-08
20 0 ezsnet 1.194 13min.22s. 5.36 2011-01-29
X X ezsnet 1.194 13min.22s. 5.36 2011-01-29
21 0 Glider717 1.15 4min.42s. 14.68 2010-10-02
22 0 marcellocar 1.107 7min.54s. 8.41 2010-06-12
X X ezsnet 1.079 3min.17s. 19.72 2011-01-29
X X ezsnet 0.886 5min.22s. 9.91 2011-01-29
X X ezsnet 0.856 7min.53s. 6.52 2011-01-29
X X ezsnet 0.838 10min.59s. 4.58 2011-01-29
X X gwenvinc 0.781 1min.30s. 31.24 2010-04-07
X X Glider717 0.735 16min.1s. 2.75 2010-10-02
X X ezsnet 0.722 3min.29s. 12.44 2011-01-29
X X Gingy 0.674 9min.26s. 4.29 2011-11-07
23 0 petry 0.593 53s. 40.28 2012-11-12
24 0 BEETHOVEN 0.264 40min.38s. 0.39 2010-04-03
25 0 Dijuk 0.053 2min.4s. 1.54 2010-10-25
X X pneumo 0.004 0s. 0 2010-04-08
X X pneumo 0.004 0s. 0 2010-04-08
26 0 sudj 0.004 1s. 14.4 2011-04-11
X X sudj 0.004 1s. 14.4 2011-04-11
X X enirrisky 0.004 1s. 14.4 2011-02-02
X X Glider717 0.004 1s. 14.4 2010-11-30
X X enirrisky 0.004 1s. 14.4 2011-02-02
X X pulsar 0.004 1s. 14.4 2011-09-05
X X Glider717 0.004 1s. 14.4 2010-11-30
X X pulsar 0.004 1s. 14.4 2011-09-05
X X pulsar 0.004 1s. 14.4 2011-09-05
X X enirrisky 0.004 1s. 14.4 2011-02-02
X X pulsar 0.004 1s. 14.4 2011-09-05
27 0 Strak.David.Daniel 0.004 2s. 7.2 2011-11-14
X X ezsnet 0.004 2s. 7.2 2011-01-29
X X ezsnet 0.004 2s. 7.2 2011-01-29
28 0 ACG 0.004 2s. 7.2 2010-12-28
X X pulsar 0.004 2s. 7.2 2011-09-05
X X ezsnet 0.004 2s. 7.2 2011-01-29
X X ezsnet 0.004 2s. 7.2 2011-01-29
X X ACG 0.004 2s. 7.2 2010-12-28
X X ACG 0.004 2s. 7.2 2010-12-28
X X ACG 0.004 2s. 7.2 2010-12-28
29 0 skyfire 0.004 2s. 7.2 2011-01-26
X X ezsnet 0.004 2s. 7.2 2011-01-29
30 0 Max123 0.004 2s. 7.2 2010-12-28
X X ezsnet 0.004 2s. 7.2 2011-01-29
X X ezsnet 0.004 3s. 4.8 2011-01-29
X X ezsnet 0.004 3s. 4.8 2011-01-29
31 0 stevo 0.004 3s. 4.8 2011-07-23
X X ezsnet 0.004 3s. 4.8 2011-01-29
X X Max123 0.004 4s. 3.6 2010-12-28
X X Max123 0.004 4s. 3.6 2010-12-28
X X ezsnet 0.004 5s. 2.88 2011-01-29
X X BEETHOVEN 0.004 5s. 2.88 2010-04-03
X X petry 0.004 5s. 2.88 2012-11-12
X X ezsnet 0.004 5s. 2.88 2011-01-29
X X ezsnet 0.004 5s. 2.88 2011-01-29
32 0 mantra 081 0.004 6s. 2.4 2011-11-07
X X ezsnet 0.004 7s. 2.06 2011-01-29
X X Gingy 0.004 7s. 2.06 2011-11-07
X X Gingy 0.004 7s. 2.06 2011-11-07
X X Max123 0.004 8s. 1.8 2010-12-28
X X petry 0.004 9s. 1.6 2012-11-12
X X Gingy 0.004 9s. 1.6 2011-11-07
X X Gingy 0.004 9s. 1.6 2011-11-07
X X ezsnet 0.004 11s. 1.31 2011-01-29
X X ezsnet 0.004 14s. 1.03 2011-01-29
X X skyfire 0.004 16s. 0.9 2011-01-26
X X ezsnet 0.004 17s. 0.85 2011-01-29
X X pulsar 0.004 18s. 0.8 2011-09-05
X X ejnar 0.004 19s. 0.76 2010-10-20
X X ezsnet 0.004 20s. 0.72 2011-01-29

Task in Kanine : "Kanine - task #2"

jam thjesht amator, me falni per gabimet
Made by BEETHOVEN (view other tasks by BEETHOVEN).
Task interest :
Select your glider (All wings have same polars, so pick the one you want !) :
Flying specs :
Mini speed : Vx = 24 km/h, Vz = -1.5 m/s
Mini Vz : Vx= 29 km/h, Vz = -0.9 m/s
Max glide : Vx= 40 km/h, Vz = -1.1 m/s
Max speed : Vx= 67 km/h, Vz = -2.4 m/s
Flying specs :
Mini speed : Vx = 24 km/h, Vz = -1.5 m/s
Mini Vz : Vx= 29 km/h, Vz = -0.9 m/s
Max glide : Vx= 40 km/h, Vz = -1.1 m/s
Max speed : Vx= 67 km/h, Vz = -2.4 m/s
Flying specs :
Mini speed : Vx = 24 km/h, Vz = -1.5 m/s
Mini Vz : Vx= 29 km/h, Vz = -0.9 m/s
Max glide : Vx= 40 km/h, Vz = -1.1 m/s
Max speed : Vx= 67 km/h, Vz = -2.4 m/s
Flying specs :
Mini speed : Vx = 24 km/h, Vz = -1.5 m/s
Mini Vz : Vx= 29 km/h, Vz = -0.9 m/s
Max glide : Vx= 40 km/h, Vz = -1.1 m/s
Max speed : Vx= 67 km/h, Vz = -2.4 m/s
Flying specs :
Mini speed : Vx = 24 km/h, Vz = -1.5 m/s
Mini Vz : Vx= 29 km/h, Vz = -0.9 m/s
Max glide : Vx= 40 km/h, Vz = -1.1 m/s
Max speed : Vx= 67 km/h, Vz = -2.4 m/s

Compete this task !

Task length Total task length : 12.529 km        Weather conditions

<< Back to tasks list

Comments on the task :
By hbastug, 955 days ago :
 there was a problem during thermal increasing