Actual results on the task :
| Ranking | Score | Pilot | Distance (km) | Flight duration | Speed (km/h) | Date | View flight |
| 1000 | pbird | goal reached | 28min.31s. | 53.79 | 2010-09-26 |
|
|
| 931 | SoBe_125 | goal reached | 29min.7s. | 52.68 | 2010-10-01 |
|
|
| 907 | Tony Cowley | goal reached | 29min.37s. | 51.79 | 2010-09-26 |
|
|
| 4 | 892 | volatile | goal reached | 29min.59s. | 51.16 | 2010-07-17 |
|
| 5 | 799 | Jocamao | goal reached | 33min.36s. | 45.65 | 2010-07-21 |
|
| 6 | 774 | sebasarcos | goal reached | 34min.57s. | 43.89 | 2010-07-18 |
|
| X | X | sebasarcos | goal reached | 34min.57s. | 43.89 | 2010-07-18 |
|
| 7 | 763 | ejnar | goal reached | 35min.37s. | 43.07 | 2010-09-26 |
|
| X | X | ejnar | goal reached | 35min.37s. | 43.07 | 2010-09-26 |
|
| X | X | ejnar | goal reached | 36min.35s. | 41.93 | 2010-09-10 |
|
| 8 | 740 | sthefly | goal reached | 37min.3s. | 41.4 | 2011-04-05 |
|
| 9 | 725 | kero | goal reached | 38min.4s. | 40.3 | 2009-08-27 |
|
| 10 | 719 | markusbaier | goal reached | 38min.30s. | 39.84 | 2011-08-14 |
|
| 11 | 690 | virvir | goal reached | 40min.37s. | 37.77 | 2009-12-22 |
|
| 12 | 688 | gwenvinc | goal reached | 40min.48s. | 37.6 | 2009-08-27 |
|
| X | X | gwenvinc | goal reached | 40min.48s. | 37.6 | 2009-08-27 |
|
| X | X | SoBe_125 | goal reached | 44min.2s. | 34.84 | 2010-07-18 |
|
| 13 | 636 | rleusin | goal reached | 45min.14s. | 33.91 | 2009-06-09 |
|
| 14 | 611 | flymatt77 | goal reached | 47min.37s. | 32.21 | 2010-07-18 |
|
| X | X | flymatt77 | goal reached | 47min.37s. | 32.21 | 2010-07-18 |
|
| 15 | 610 | j-dog | goal reached | 47min.42s. | 32.16 | 2009-04-17 |
|
| 16 | 537 | aigle | goal reached | 55min.29s. | 27.65 | 2010-03-28 |
|
| X | X | rleusin | goal reached | 1h.6min.8s. | 23.19 | 2009-06-09 |
|
| 17 | 479 | nicocaillou | 21.869 | 37min.28s. | 35.02 | 2012-11-27 |
|
| X | X | aigle | 21.257 | 1h.5min.27s. | 19.49 | 2010-03-27 |
|
| X | X | virvir | 21.122 | 32min.29s. | 39.01 | 2009-12-22 |
|
| X | X | Tony Cowley | 20.007 | 26min.12s. | 45.82 | 2010-07-18 |
|
| X | X | virvir | 19.631 | 41min.9s. | 28.62 | 2009-12-20 |
|
| X | X | sebasarcos | 19.591 | 50min.26s. | 23.31 | 2009-11-19 |
|
| X | X | sebasarcos | 19.462 | 51min.3s. | 22.87 | 2009-11-20 |
|
| X | X | virvir | 18.713 | 34min.36s. | 32.45 | 2009-10-27 |
|
| 18 | 428 | hendri2u | 18.554 | 34min.11s. | 32.57 | 2009-07-02 |
|
| X | X | ejnar | 18.118 | 1h.16min.49s. | 14.15 | 2010-09-09 |
|
| 19 | 420 | pneumo | 18.069 | 32min.5s. | 33.79 | 2010-03-21 |
|
| X | X | pneumo | 18.069 | 32min.5s. | 33.79 | 2010-03-21 |
|
| 20 | 417 | groundzero | 17.866 | 22min.25s. | 47.82 | 2010-07-20 |
|
| X | X | j-dog | 17.535 | 34min.7s. | 30.84 | 2009-04-17 |
|
| 21 | 379 | flyhippy | 15.49 | 50min.4s. | 18.56 | 2009-10-19 |
|
| 22 | 371 | darumaka | 15.02 | 55min.17s. | 16.3 | 2010-07-21 |
|
| 23 | 282 | erbilk | 10.065 | 16min.55s. | 35.7 | 2009-10-21 |
|
| X | X | j-dog | 7.634 | 16min.7s. | 28.42 | 2009-04-17 |
|
| 24 | 212 | Karajan | 6.594 | 9min.34s. | 41.36 | 2010-04-18 |
|
| X | X | virvir | 6.05 | 2min.37s. | 138.73 | 2009-12-22 |
|
| 25 | 132 | Cliff D | 3.299 | 8min.12s. | 24.14 | 2012-07-02 |
|
| X | X | flymatt77 | 3.213 | 7min.46s. | 24.82 | 2010-07-18 |
|
| X | X | virvir | 2.991 | 3min.14s. | 55.5 | 2010-07-20 |
|
| X | X | sebasarcos | 0.815 | 1min.49s. | 26.92 | 2009-11-19 |
|
| X | X | erbilk | 0.066 | 4s. | 59.4 | 2009-10-21 |
|
| X | X | flymatt77 | 0.037 | 6s. | 22.2 | 2010-07-18 |
|
Task in Huayllani : "Huayllani 1"
Made by j-dog (view other tasks by j-dog).
Task interest :
| Task length Total task length : 25.566 km | Weather conditions |
<< Back to tasks list
Comments on the task :
By markusbaier, 643 days ago :
Very difficile, the hardest is the last "downhill race". Thanks
Very difficile, the hardest is the last "downhill race". Thanks
By Tony Cowley, 1035 days ago :
Ahhh! Locked in a turn hit the hill, ouch!
Ahhh! Locked in a turn hit the hill, ouch!
By flymatt77, 1035 days ago :
froze in a turn ! Grrrr !
froze in a turn ! Grrrr !
By kero, 1360 days ago :
That is a really nice one. Thank you very much, to the guy who created it.
That is a really nice one. Thank you very much, to the guy who created it.
By gwenvinc, 1360 days ago :
Wonderful!!
Wonderful!!
By rleusin, 1439 days ago :
Beautiful task!
Beautiful task!