Overall competion results

Not logged in : Login - Register
 
Subscribe to Competition Events newsletter - Discuss about the competition and report bugs here
Overall results beta page
... still to come : ranking by country, by year (season?), group tasks in events?, etc, blah blah..
 

Ranking based on the consideration of the results of the best flight made by pilot on each task.
Only scores in definitive version tasks are counted ! (and not the tasks in 'testing' mode)

Pilot Rank Total scoring Tasks flown Total attempts Points per task Points per flight View pilot results
chipmonk - 1 1870 2 2 935 935
AntonioV123 - 2 772 1 1 772 772
jupdidup - 3 2851 3 4 950 713
volatile - 4 34760 50 53 695 656
Jure - 5 622 1 1 622 622
Tony Cowley - 6 4269 5 7 854 610
bonanza3188 - 7 588 1 1 588 588
pbird - 8 18061 31 32 583 564
paolinger - 9 1560 2 3 780 520
kiowapilot - 10 5149 8 10 644 515
Jocamao - 11 7550 12 15 629 503
markusbaier - 12 130806 218 262 600 499
grenyfly - 13 10227 16 21 639 487
carloscurti - 14 935 2 2 468 468
Flyzxzx - 15 885 1 2 885 443
Rucis - 16 11448 24 26 477 440
Gaebi - 17 9249 16 21 578 440
stasice - 18 2199 1 5 2199 440
michemasse74 - 19 7353 10 17 735 433
nova188 - 20 428 1 1 428 428
Zuzak - 21 1643 3 4 548 411
zebre - 22 1176 2 3 588 392
Tyrin - 23 1174 3 3 391 391
meg89 - 24 1543 3 4 514 386
oliviers - 25 382 1 1 382 382
godozinho - 26 739 2 2 370 370
Tralam - 27 728 1 2 728 364
mandela - 28 11227 22 31 510 362
denis83 - 29 1081 1 3 1081 360
falves - 30 1426 4 4 357 357
muscle4000 - 31 2091 5 6 418 349
derferdl - 32 31440 77 91 408 345
windpaolo - 33 2000 4 6 500 333
chooks - 34 3482 7 11 497 317
marcellocar - 35 13625 29 44 470 310
lowrider - 36 5803 15 19 387 305
Amade - 37 3353 6 11 559 305
guidalle - 38 293 1 1 293 293
Gleb - 39 1164 1 4 1164 291
Gingy - 40 8114 9 28 902 290
CashmereSteve - 41 577 2 2 289 289
kelvin - 42 4381 10 16 438 274
tulioglider - 43 10130 35 37 289 274
ejnar - 44 6172 10 23 617 268
Tinou73 - 45 2114 5 8 423 264
flyoctane - 46 520 1 2 520 260
margran - 47 5209 19 20 274 260
Nikaiden96 - 48 1006 1 4 1006 252
Michael Kohler - 49 501 1 2 501 251
dtravailloux - 50 1001 2 4 501 250
bigvrac - 51 10275 22 42 467 245
parajuli - 52 3381 11 14 307 242
Rafaguia122 - 53 2556 11 11 232 232
roxyjack - 54 464 1 2 464 232
JohnB - 55 422 2 2 211 211
willpalmer13 - 56 1508 6 8 251 189
gwenvinc - 57 2270 8 12 284 189
phik - 58 1125 1 6 1125 188
sigmaseven2008 - 59 6561 19 35 345 187
lou - 60 366 1 2 366 183
bbundy - 61 3656 11 20 332 183
profa - 62 545 2 3 273 182
arthur-06 - 63 12218 61 68 200 180
Ekkehart - 64 2490 8 14 311 178
pilot Vasile - 65 4238 9 24 471 177
Lesmen - 66 700 2 4 350 175
mlody - 67 340 1 2 340 170
Max - 68 169 1 1 169 169
termit42 - 69 15312 52 91 294 168
XC3 - 70 165 1 1 165 165
martin bielicky - 71 3419 13 21 263 163
mantra 081 - 72 2576 14 16 184 161
nuages04 - 73 26780 10 169 2678 158
erch1978 - 74 6447 10 41 645 157
JeromeD - 75 470 1 3 470 157
fabianherk - 76 1472 7 10 210 147
murcuryart - 77 2158 5 15 432 144
virvir - 78 1417 4 10 354 142
xavgd - 79 2831 15 20 189 142
aves clube - 80 842 4 6 211 140
erbilk - 81 136 1 1 136 136
RomanNik - 82 136 1 1 136 136
want20 - 83 2836 11 21 258 135
paf - 84 537 3 4 179 134
flyingbeuze - 85 133 1 1 133 133
pratech - 86 649 4 5 162 130
garycooperpara - 87 8838 23 68 384 130
zeroberto14 - 88 513 1 4 513 128
scot7169 - 89 374 2 3 187 125
sebasarcos - 90 2734 11 22 249 124
Ocean21 - 91 968 4 8 242 121
sthefly - 92 4182 16 36 261 116
blusky999 - 93 1971 14 18 141 110
march - 94 957 5 9 191 106
palitko74 - 95 6104 18 58 339 105
Max123 - 96 2702 21 26 129 104
a.adrian - 97 586 5 6 117 98
pgpete - 98 776 5 8 155 97
pulsar - 99 4207 28 45 150 93
bolisflavio - 100 183 2 2 92 92
LFC Man 3425 - 101 89 1 1 89 89
cekirge - 102 702 4 8 176 88
viniciuz - 103 255 3 3 85 85
skratt - 104 3878 23 47 169 83
dcc273 - 105 315 2 4 158 79
musician - 106 151 2 2 76 76
SergeyChe - 107 914 3 12 305 76
jacquecilliers - 108 1576 11 21 143 75
Toyer7 - 109 370 2 5 185 74
Shy - 110 622 2 9 311 69
elimis - 111 591 7 9 84 66
jonny360 - 112 66 1 1 66 66
rizky_excellent - 113 196 1 3 196 65
steveking - 114 1839 12 30 153 61
rafiuziki - 115 660 11 13 60 51
olive74 - 116 906 7 20 129 45
bernard.guiliano - 117 43 1 1 43 43
lambirjohn - 118 42 1 1 42 42
Heurtevent - 119 560 9 14 62 40
theknife - 120 109 1 3 109 36
paraglidingman - 121 436 5 12 87 36
choucas74 - 122 90 2 3 45 30
Sassh - 123 53 1 2 53 27
pabloe - 124 411 9 16 46 26
Roxter - 125 728 12 32 61 23
ezeglider - 126 163 1 7 163 23
ayya - 127 86 3 4 29 22
Bishop - 128 80 1 4 80 20
Arno - 129 100 3 6 33 17
saupsa - 130 153 4 9 38 17
filippo.delponte - 131 69 3 4 23 17
Crispy - 132 60 1 4 60 15
Mariocz - 133 13 1 1 13 13
florinastro - 134 258 5 22 52 12
flymatt77 - 135 11 1 1 11 11
siliconephil - 136 79 3 8 26 10
groundzero - 137 18 1 2 18 9
stevo - 138 103 3 13 34 8
Strak.David.Daniel - 139 118 10 14 12 8
terajos - 140 105 7 16 15 7
timcarr - 141 58 3 8 19 7
beni651 - 142 76 9 16 8 5
josedias - 143 16 1 3 16 5
murcuryf - 144 4 1 1 4 4
skyfreak909 - 145 4 1 1 4 4
nexusarx - 146 15 2 5 8 3
victooor@yahoo.com - 147 7 2 3 4 2
sudj - 148 9 2 4 5 2
Eminov - 149 3 3 4 1 1
Ziguri - 150 23 15 21 2 1
kosart - 151 0 3 5 0 0
laurent74 - 152 0 1 2 0 0
vaxxav - 153 0 1 1 0 0
ACG - 154 0 2 2 0 0
enirrisky - 155 0 1 4 0 0
Monos - 156 0 2 4 0 0
sveta˙ - 157 0 1 1 0 0
ndayer - 158 0 2 4 0 0
lenz - 159 0 2 5 0 0
iupimen - 160 0 2 3 0 0
ailexhere - 161 0 3 3 0 0
Luiz de Oliveira - 162 0 2 2 0 0
lignebleue - 163 0 1 3 0 0
cablack - 164 0 2 4 0 0
pods - 165 0 1 5 0 0
rleusin - 166 0 1 1 0 0
skyfire - 167 0 2 3 0 0
Glider717 - 168 0 2 4 0 0
kbly - 169 0 1 3 0 0
Topgun10 - 170 0 1 2 0 0
vistan - 171 0 1 1 0 0
flyboy0871 - 172 0 1 1 0 0
zidome - 173 0 2 2 0 0
Flying_man - 174 0 1 2 0 0
Dany1973 - 175 0 1 1 0 0
sakett - 176 0 1 1 0 0
moyonimbus - 177 0 2 5 0 0
Goofy - 178 0 2 4 0 0
Hub - 179 0 1 3 0 0
silva.jesse - 180 0 1 8 0 0
meznpe - 181 0 1 2 0 0
Djubaca - 182 0 1 4 0 0
mariomohl - 183 0 1 1 0 0
mistydule - 184 0 1 2 0 0
skytriton - 185 0 2 3 0 0
hendri2u - 186 0 1 1 0 0
Jefferson - 187 0 2 2 0 0
jarrod - 188 0 6 12 0 0
mrsaggix - 189 0 1 1 0 0
TheRaven - 190 0 1 4 0 0
Parra - 191 0 1 1 0 0
nexus - 192 0 1 1 0 0
OwenDickinson - 193 0 1 1 0 0
paramania2 - 194 0 1 2 0 0
irvision - 195 0 1 9 0 0
vol907 - 196 0 1 1 0 0
sheadford - 197 0 1 2 0 0
mirman - 198 0 3 5 0 0
aspen2 - 199 0 1 1 0 0
andreico - 200 0 2 2 0 0
Lungfish - 201 0 1 9 0 0
Toddy_rj_32 - 202 0 1 5 0 0
airracer - 203 0 1 1 0 0
AdamPG - 204 0 1 4 0 0
jimcoutts - 205 0 2 6 0 0
ezsnet - 206 0 2 32 0 0
Mikers - 207 0 1 3 0 0
christian garcia correa - 208 0 2 3 0 0
S Tonacia - 209 0 1 6 0 0
fredcham - 210 0 1 2 0 0
Radaxx - 211 0 1 1 0 0
Adster - 212 0 2 2 0 0
flifli - 213 -590 1 2 -590 -295

<< Back to index