Overall competion results

Not logged in : Login - Register
 
PgSim Competition Event running now : The Antipodes Open, will end in 7 days.
Subscribe to Competition Events newsletter - Discuss about the competition and report bugs here
Overall results beta page
... still to come : ranking by country, by year (season?), group tasks in events?, etc, blah blah..
 

Ranking based on the consideration of the results of the first attempt made by pilot on each task.
Only scores in definitive version tasks are counted ! (and not the tasks in 'testing' mode)

Pilot Rank Total scoring Tasks flown Total attempts Points per task Points per flight View pilot results
volatile - 1 68525 103 150 665 457
Jocamao - 2 55267 106 132 521 419
virvir - 3 47883 102 136 469 352
pneumo - 4 45093 105 169 429 267
grenyfly - 5 23115 43 54 538 428
SoBe_125 - 6 20062 45 52 446 386
gwenvinc - 7 18030 42 63 429 286
mantra 081 - 8 17168 32 51 537 337
elimis - 9 16423 38 57 432 288
flyingbeuze - 10 15851 62 108 256 147
Karajan - 11 13419 29 32 463 419
rleusin - 12 12454 28 37 445 337
flymatt77 - 13 11846 48 95 247 125
sebasarcos - 14 11360 44 76 258 149
ValdemarasG - 15 11313 38 44 298 257
Tony Cowley - 16 10917 38 62 287 176
groundzero - 17 10664 29 42 368 254
aspen2 - 18 9991 20 31 500 322
sthefly - 19 9224 24 30 384 307
marcellocar - 20 9171 41 176 224 52
sot - 21 7738 16 30 484 258
aigle - 22 7691 28 46 275 167
Max123 - 23 7122 17 30 419 237
petry - 24 5522 68 189 81 29
foué74700 - 25 5416 27 46 201 118
fabio.fly - 26 5318 41 96 130 55
Murko - 27 5126 8 14 641 366
HenryFlyHigh - 28 4779 14 18 341 266
Cumulus74 - 29 4618 14 22 330 210
Marcel B - 30 4310 11 11 392 392
willpalmer13 - 31 4199 17 28 247 150
dcc273 - 32 3551 21 36 169 99
Nikaiden96 - 33 3508 11 17 319 206
Strak.David.Daniel - 34 3282 20 26 164 126
simplfly - 35 3162 10 15 316 211
Max - 36 2737 5 13 547 211
carloscurti - 37 2420 7 14 346 173
niv - 38 2350 4 4 588 588
gabri - 39 2289 8 9 286 254
andreico - 40 2242 20 54 112 42
lolain - 41 2199 9 27 244 81
airracer - 42 2157 4 9 539 240
pgpete - 43 2098 8 11 262 191
xav73 - 44 2087 21 48 99 43
kfreeman - 45 2000 2 2 1000 1000
thembt - 46 1839 7 13 263 141
Goofy - 47 1763 8 18 220 98
richard74700 - 48 1718 15 33 115 52
Funglider - 49 1522 5 6 304 254
clementc - 50 1404 3 5 468 281
theknife - 51 1399 7 11 200 127
fly-caro44 - 52 1376 11 19 125 72
julmarion - 53 1352 4 8 338 169
manolorp - 54 1326 5 15 265 88
rom10 - 55 1283 5 8 257 160
barisozkale - 56 1228 4 4 307 307
michemasse74 - 57 1217 5 9 243 135
darumaka - 58 1212 5 6 242 202
finessemax - 59 1164 8 9 146 129
mateustiburcio - 60 1143 6 13 191 88
norad - 61 1077 5 13 215 83
laurent74 - 62 1067 3 8 356 133
SylvestAir - 63 1006 3 12 335 84
garycooperpara - 64 1000 1 1 1000 1000
thermiketnekem - 65 1000 4 4 250 250
damien7400 - 66 1000 1 1 1000 1000
maxcnosos - 67 1000 1 1 1000 1000
pyroman76 - 68 945 2 2 473 473
fgrenier - 69 828 2 11 414 75
signos - 70 826 2 2 413 413
szabli - 71 824 7 15 118 55
jokoljokoko - 72 814 5 10 163 81
massimo 76 - 73 775 3 5 258 155
avatar - 74 774 20 22 39 35
Ziguri - 75 745 1 1 745 745
diosch - 76 717 6 7 120 102
nelfondo - 77 703 5 20 141 35
funkydrgonzo - 78 693 2 2 347 347
kero - 79 653 6 13 109 50
andresmv - 80 645 1 2 645 323
Roxter - 81 645 1 1 645 645
whoosh - 82 614 1 1 614 614
Chameleon - 83 608 1 2 608 304
kerrnell - 84 585 2 5 293 117
thedarkscream - 85 490 2 2 245 245
flyhippy - 86 476 5 8 95 60
daniboyyy - 87 427 2 4 214 107
stratcross - 88 400 4 6 100 67
kid_icarus - 89 392 1 1 392 392
gerson avendaño - 90 388 1 1 388 388
PGhenrik - 91 380 6 22 63 17
gatfly - 92 376 1 1 376 376
tattoo65 - 93 357 2 2 179 179
Gotrick - 94 356 1 1 356 356
FlyDinamic - 95 321 1 1 321 321
godifly - 96 283 1 1 283 283
jupdidup - 97 250 2 3 125 83
gustavodv - 98 232 7 21 33 11
lagoon - 99 225 1 2 225 113
derache38 - 100 208 3 4 69 52
matzehangloose - 101 191 1 3 191 64
doug in the dirt - 102 187 3 5 62 37
didi26 - 103 177 2 4 89 44
zebre - 104 177 2 2 89 89
forspeed - 105 175 1 2 175 88
katrev - 106 175 2 2 88 88
danifly - 107 151 1 1 151 151
raf - 108 141 2 3 71 47
increible - 109 115 1 1 115 115
nicky - 110 115 2 6 58 19
dasoca - 111 115 1 1 115 115
maxx640 - 112 85 5 18 17 5
xavgd - 113 83 6 15 14 6
mrtandempilot - 114 81 3 5 27 16
Lungfish - 115 80 1 1 80 80
juli - 116 76 2 3 38 25
biggles - 117 66 1 2 66 33
javifunes - 118 64 3 5 21 13
louangaka - 119 63 9 11 7 6
memosah - 120 60 1 3 60 20
leotrumpet - 121 55 5 6 11 9
samson_nik - 122 46 2 2 23 23
bazmac - 123 43 2 15 22 3
Subi - 124 39 1 1 39 39
Davey Bee - 125 35 3 10 12 4
lglassey - 126 34 6 7 6 5
Toyer7 - 127 30 6 13 5 2
BEETHOVEN - 128 27 3 8 9 3
Sliekas - 129 27 2 10 14 3
ladent - 130 17 1 4 17 4
jazzler9603 - 131 17 1 1 17 17
sanand - 132 11 1 3 11 4
bcros - 133 9 2 2 5 5
wombat - 134 3 1 3 3 1
jus737 - 135 3 2 2 2 2
LEBRE - 136 2 1 5 2 0
funtime_franky - 137 2 2 29 1 0
flyorbital - 138 0 5 9 0 0
skubidu - 139 0 2 4 0 0
guillaume - 140 0 1 2 0 0
calif73 - 141 0 1 2 0 0
paralyser - 142 0 2 3 0 0
Zock - 143 0 1 4 0 0
woody - 144 0 1 1 0 0
dan7243789 - 145 0 1 1 0 0
orbitalsander - 146 0 1 1 0 0
maieul - 147 0 1 1 0 0
marina - 148 0 1 1 0 0
rickykky - 149 0 1 1 0 0
idris3601 - 150 0 2 2 0 0
Colin Keightley - 151 0 2 5 0 0
alfonsoviera - 152 0 1 2 0 0
ndomini30 - 153 0 2 3 0 0
guidalle - 154 0 2 11 0 0
gargle - 155 0 3 7 0 0
Matej888 - 156 0 1 1 0 0
mikiv - 157 0 1 1 0 0
JMI - 158 0 1 2 0 0
zamolxed - 159 0 1 4 0 0
Teto - 160 0 1 1 0 0
marco - 161 0 5 6 0 0
mick7020 - 162 0 1 1 0 0
unista - 163 0 2 2 0 0
ondrap - 164 0 1 1 0 0
erch1978 - 165 0 1 2 0 0
adrian carter - 166 0 2 3 0 0
Mx - 167 0 1 6 0 0
horvathjani - 168 0 1 1 0 0
AntonioV123 - 169 0 1 1 0 0
Theflyer - 170 0 1 1 0 0
Przemo - 171 0 1 23 0 0
benjamin - 172 0 1 1 0 0
NattyNoils - 173 0 1 1 0 0
pilot Vasile - 174 0 2 2 0 0
Alex Brasil - 175 0 1 7 0 0
jsv - 176 0 2 4 0 0
Mikmak - 177 0 1 1 0 0
Madcat - 178 0 1 1 0 0
xforward - 179 0 3 8 0 0
Crazyman32 - 180 0 1 2 0 0
airider - 181 0 3 10 0 0
bitlas - 182 0 1 6 0 0
psynoxx - 183 -22 3 5 -7 -4
lechirve - 184 -25 3 10 -8 -3
martinez - 185 -98 3 3 -33 -33

<< Back to index