| Kind(s) of flights : | thermals - XC : flatland |
| Orientation(s) : | N - W - NW |
| GPS coordinates : | take off : 40.4959 N; 44.8851 E - Elevation : 2157 m.
|
| Take off : | not available |
| Landing : | not available |
| Going there : | not available |
| Comments : | not available |
| Weather hazards : | not available |
| Flight regulation : | not available |
| People to contact : | not available |
| Website : | not available |
| Tourism : | not available |
no flight available
no pictures available for this site
no movie available
9 closest sites to Mt Large Lchasar :
|
|
0 comment |
|
|
||||||
| takeoff : mt. Large Lchasar (40.4959; 44.8852), 0.01 km from this takeoff | ||||||
| Pilot | OLC type | OLC distance (km) | Open distance (km) | Flight duration | Date | View flight details on Leonardo |
| Aram Margaryan | 5.627 | 4.856 | 0:18:38 | 2007-09-02 | View | |